2024 Rankings after stage 20
Stage 1
- 06/29 -
Florence > Rimini
Stage 2
- 06/30 -
Cesenatico > Bologne
Stage 3
- 07/01 -
Plaisance > Turin
Stage 4
- 07/02 -
Pinerolo > Valloire
Stage 5
- 07/03 -
Saint-Jean-de-Maurienne > Saint-Vulbas
Stage 6
- 07/04 -
Mâcon > Dijon
Stage 7
- 07/05 -
Nuits-Saint-Georges > Gevrey-Chambertin
Stage 8
- 07/06 -
Semur-en-Auxois > Colombey-les-deux-Églises
Stage 9
- 07/07 -
Troyes > Troyes
Stage 10
- 07/09 -
Orléans > Saint-Amand-Montrond
Stage 11
- 07/10 -
Évaux-les-Bains > Le Lioran
Stage 12
- 07/11 -
Aurillac > Villeneuve-sur-Lot
Stage 13
- 07/12 -
Agen > Pau
Stage 14
- 07/13 -
Pau > Saint-Lary-Soulan Pla d'Adet
Stage 15
- 07/14 -
Loudenvielle > Plateau de Beille
Stage 16
- 07/16 -
Gruissan > Nîmes
Stage 17
- 07/17 -
Saint-Paul-Trois-Châteaux > Superdévoluy
Stage 18
- 07/18 -
Gap > Barcelonnette
Stage 19
- 07/19 -
Embrun > Isola 2000
Stage 21
- 07/21 -
Monaco > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
132.8 km
Sponsored by:
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 |
|
11 | UAE TEAM EMIRATES | 04h 04' 22'' | - | B : 10'' | - |
| 2 |
|
1 | TEAM VISMA | LEASE A BIKE | 04h 04' 29'' | + 00h 00' 07'' | B : 6'' | - |
| 3 |
|
111 | EF EDUCATION - EASYPOST | 04h 04' 45'' | + 00h 00' 23'' | B : 4'' | - |
| 4 | R. EVENEPOEL | 71 | SOUDAL QUICK-STEP | 04h 05' 15'' | + 00h 00' 53'' | - | - |
| 5 | E. MAS | 151 | MOVISTAR TEAM | 04h 05' 29'' | + 00h 01' 07'' | - | - |
| 6 | J. ALMEIDA | 12 | UAE TEAM EMIRATES | 04h 05' 50'' | + 00h 01' 28'' | - | - |
| 7 | M. JORGENSON | 3 | TEAM VISMA | LEASE A BIKE | 04h 05' 55'' | + 00h 01' 33'' | - | - |
| 8 | M. LANDA | 74 | SOUDAL QUICK-STEP | 04h 06' 03'' | + 00h 01' 41'' | - | - |
| 9 | A. YATES | 18 | UAE TEAM EMIRATES | 04h 06' 05'' | + 00h 01' 43'' | - | - |
| 10 | R. BARDET | 181 | TEAM DSM-FIRMENICH POSTNL | 04h 06' 14'' | + 00h 01' 52'' | - | - |
| 11 | T. JOHANNESSEN | 204 | UNO-X MOBILITY | 04h 07' 05'' | + 00h 02' 43'' | - | - |
| 12 | D. GEE | 135 | ISRAEL - PREMIER TECH | 04h 07' 10'' | + 00h 02' 48'' | - | - |
| 13 | G. CICCONE | 41 | LIDL-TREK | 04h 07' 14'' | + 00h 02' 52'' | - | - |
| 14 | S. BUITRAGO | 64 | BAHRAIN VICTORIOUS | 04h 07' 26'' | + 00h 03' 04'' | - | - |
| 15 | C. RODRIGUEZ | 31 | INEOS GRENADIERS | 04h 07' 48'' | + 00h 03' 26'' | - | - |
| 16 | L. DE PLUS | 34 | INEOS GRENADIERS | 04h 08' 07'' | + 00h 03' 45'' | - | - |
| 17 | W. KELDERMAN | 4 | TEAM VISMA | LEASE A BIKE | 04h 08' 15'' | + 00h 03' 53'' | - | - |
| 18 | B. ARMIRAIL | 52 | DECATHLON AG2R LA MONDIALE TEAM | 04h 09' 46'' | + 00h 05' 24'' | - | - |
| 19 | K. GENIETS | 92 | GROUPAMA-FDJ | 04h 09' 50'' | + 00h 05' 28'' | - | - |
| 20 | W. POELS | 67 | BAHRAIN VICTORIOUS | 04h 10' 35'' | + 00h 06' 13'' | - | - |
| 21 | J. FUGLSANG | 134 | ISRAEL - PREMIER TECH | 04h 10' 47'' | + 00h 06' 25'' | - | - |
| 22 | J. HINDLEY | 84 | RED BULL - BORA - HANSGROHE | 04h 11' 08'' | + 00h 06' 46'' | - | - |
| 23 | S. YATES | 21 | TEAM JAYCO ALULA | 04h 11' 08'' | + 00h 06' 46'' | - | - |
| 24 | S. CRAS | 211 | TOTALENERGIES | 04h 11' 10'' | + 00h 06' 48'' | - | - |
| 25 | L. MEINTJES | 171 | INTERMARCHÉ - WANTY | 04h 11' 10'' | + 00h 06' 48'' | - | - |
| 26 | F. GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 33'' | + 00h 07' 11'' | - | - |
| 27 | J. CASTROVIEJO | 33 | INEOS GRENADIERS | 04h 12' 47'' | + 00h 08' 25'' | - | - |
| 28 | P. SIVAKOV | 15 | UAE TEAM EMIRATES | 04h 12' 58'' | + 00h 08' 36'' | - | - |
| 29 | M. SOLER | 16 | UAE TEAM EMIRATES | 04h 12' 58'' | + 00h 08' 36'' | - | - |
| 30 | J. ROMO | 158 | MOVISTAR TEAM | 04h 12' 58'' | + 00h 08' 36'' | - | - |
| 31 | V. MADOUAS | 95 | GROUPAMA-FDJ | 04h 13' 16'' | + 00h 08' 54'' | - | - |
| 32 | G. MARTIN | 141 | COFIDIS | 04h 13' 16'' | + 00h 08' 54'' | - | - |
| 33 | J. JEGAT | 216 | TOTALENERGIES | 04h 13' 16'' | + 00h 08' 54'' | - | - |
| 34 | J. STUYVEN | 47 | LIDL-TREK | 04h 14' 40'' | + 00h 10' 18'' | - | - |
| 35 | M. BURGAUDEAU | 212 | TOTALENERGIES | 04h 15' 01'' | + 00h 10' 39'' | - | - |
| 36 | O. EIKING | 203 | UNO-X MOBILITY | 04h 15' 11'' | + 00h 10' 49'' | - | - |
| 37 | S. WILLIAMS | 131 | ISRAEL - PREMIER TECH | 04h 16' 23'' | + 00h 12' 01'' | - | - |
| 38 | J. TRATNIK | 7 | TEAM VISMA | LEASE A BIKE | 04h 16' 53'' | + 00h 12' 31'' | - | - |
| 39 | J. BERNARD | 42 | LIDL-TREK | 04h 16' 57'' | + 00h 12' 35'' | - | - |
| 40 | C. VERONA | 48 | LIDL-TREK | 04h 16' 57'' | + 00h 12' 35'' | - | - |
| 41 | B. JUNGELS | 85 | RED BULL - BORA - HANSGROHE | 04h 17' 18'' | + 00h 12' 56'' | - | - |
| 42 | R. GREGOIRE | 93 | GROUPAMA-FDJ | 04h 19' 03'' | + 00h 14' 41'' | - | - |
| 43 | W. BARGUIL | 182 | TEAM DSM-FIRMENICH POSTNL | 04h 19' 03'' | + 00h 14' 41'' | - | - |
| 44 | O. ONLEY | 186 | TEAM DSM-FIRMENICH POSTNL | 04h 19' 03'' | + 00h 14' 41'' | - | - |
| 45 | B. LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 04h 19' 38'' | + 00h 15' 16'' | - | - |
| 46 | H. HOULE | 136 | ISRAEL - PREMIER TECH | 04h 21' 44'' | + 00h 17' 22'' | - | - |
| 47 | K. GOOSSENS | 173 | INTERMARCHÉ - WANTY | 04h 22' 48'' | + 00h 18' 26'' | - | - |
| 48 | J. KULSET | 206 | UNO-X MOBILITY | 04h 23' 16'' | + 00h 18' 54'' | - | - |
| 49 | I. VAN WILDER | 77 | SOUDAL QUICK-STEP | 04h 23' 23'' | + 00h 19' 01'' | - | - |
| 50 | J. HIRT | 72 | SOUDAL QUICK-STEP | 04h 23' 23'' | + 00h 19' 01'' | - | - |
| 51 | T. WELLENS | 17 | UAE TEAM EMIRATES | 04h 23' 45'' | + 00h 19' 23'' | - | - |
| 52 | J. HAIG | 65 | BAHRAIN VICTORIOUS | 04h 23' 45'' | + 00h 19' 23'' | - | - |
| 53 | S. GESCHKE | 144 | COFIDIS | 04h 24' 07'' | + 00h 19' 45'' | - | - |
| 54 | J. ABRAHAMSEN | 202 | UNO-X MOBILITY | 04h 26' 46'' | + 00h 22' 24'' | - | - |
| 55 | C. RODRIGUEZ | 168 | ARKEA-B&B HOTELS | 04h 26' 48'' | + 00h 22' 26'' | - | - |
| 56 | F. GRELLIER | 215 | TOTALENERGIES | 04h 26' 59'' | + 00h 22' 37'' | - | - |
| 57 | M. CORT | 201 | UNO-X MOBILITY | 04h 27' 38'' | + 00h 23' 16'' | - | - |
| 58 | B. HEALY | 115 | EF EDUCATION - EASYPOST | 04h 27' 38'' | + 00h 23' 16'' | - | - |
| 59 | C. JUUL-JENSEN | 25 | TEAM JAYCO ALULA | 04h 28' 17'' | + 00h 23' 55'' | - | - |
| 60 | Q. PACHER | 97 | GROUPAMA-FDJ | 04h 28' 31'' | + 00h 24' 09'' | - | - |
| 61 | G. THOMAS | 37 | INEOS GRENADIERS | 04h 29' 28'' | + 00h 25' 06'' | - | - |
| 62 | M. SOBRERO | 86 | RED BULL - BORA - HANSGROHE | 04h 29' 28'' | + 00h 25' 06'' | - | - |
| 63 | N. POLITT | 14 | UAE TEAM EMIRATES | 04h 30' 03'' | + 00h 25' 41'' | - | - |
| 64 | T. GACHIGNARD | 214 | TOTALENERGIES | 04h 30' 25'' | + 00h 26' 03'' | - | - |
| 65 | A. TURGIS | 217 | TOTALENERGIES | 04h 30' 25'' | + 00h 26' 03'' | - | - |
| 66 | G. MÜHLBERGER | 156 | MOVISTAR TEAM | 04h 30' 25'' | + 00h 26' 03'' | - | - |
| 67 | T. SKUJINS | 46 | LIDL-TREK | 04h 31' 10'' | + 00h 26' 48'' | - | - |
| 68 | K. NEILANDS | 137 | ISRAEL - PREMIER TECH | 04h 31' 10'' | + 00h 26' 48'' | - | - |
| 69 | F. VAN DEN BROEK | 187 | TEAM DSM-FIRMENICH POSTNL | 04h 31' 20'' | + 00h 26' 58'' | - | - |
| 70 | D. GAUDU | 91 | GROUPAMA-FDJ | 04h 31' 27'' | + 00h 27' 05'' | - | - |
| 71 | W. VAN AERT | 8 | TEAM VISMA | LEASE A BIKE | 04h 31' 32'' | + 00h 27' 10'' | - | - |
| 72 | B. TURNER | 38 | INEOS GRENADIERS | 04h 32' 29'' | + 00h 28' 07'' | - | - |
| 73 | N. OLIVEIRA | 157 | MOVISTAR TEAM | 04h 32' 31'' | + 00h 28' 09'' | - | - |
| 74 | R. COSTA | 114 | EF EDUCATION - EASYPOST | 04h 32' 36'' | + 00h 28' 14'' | - | - |
| 75 | N. PETERS | 57 | DECATHLON AG2R LA MONDIALE TEAM | 04h 32' 39'' | + 00h 28' 17'' | - | - |
| 76 | A. LAURANCE | 105 | ALPECIN-DECEUNINCK | 04h 32' 44'' | + 00h 28' 22'' | - | - |
| 77 | C. LAPORTE | 5 | TEAM VISMA | LEASE A BIKE | 04h 33' 16'' | + 00h 28' 54'' | - | - |
| 78 | O. LAZKANO | 155 | MOVISTAR TEAM | 04h 33' 16'' | + 00h 28' 54'' | - | - |
| 79 | N. POWLESS | 116 | EF EDUCATION - EASYPOST | 04h 33' 16'' | + 00h 28' 54'' | - | - |
| 80 | K. VAUQUELIN | 161 | ARKEA-B&B HOTELS | 04h 34' 14'' | + 00h 29' 52'' | - | - |
| 81 | C. CHAMPOUSSIN | 163 | ARKEA-B&B HOTELS | 04h 34' 17'' | + 00h 29' 55'' | - | - |
| 82 | B. COQUARD | 143 | COFIDIS | 04h 34' 17'' | + 00h 29' 55'' | - | - |
| 83 | R. GARCIA PIERNA | 165 | ARKEA-B&B HOTELS | 04h 35' 59'' | + 00h 31' 37'' | - | - |
| 84 | M. MATTHEWS | 26 | TEAM JAYCO ALULA | 04h 37' 07'' | + 00h 32' 45'' | - | - |
| 85 | S. QUINN | 117 | EF EDUCATION - EASYPOST | 04h 37' 07'' | + 00h 32' 45'' | - | - |
| 86 | D. FORMOLO | 153 | MOVISTAR TEAM | 04h 37' 12'' | + 00h 32' 50'' | - | - |
| 87 | C. RUSSO | 98 | GROUPAMA-FDJ | 04h 37' 12'' | + 00h 32' 50'' | - | - |
| 88 | O. NAESEN | 56 | DECATHLON AG2R LA MONDIALE TEAM | 04h 37' 12'' | + 00h 32' 50'' | - | - |
| 89 | N. PRODHOMME | 58 | DECATHLON AG2R LA MONDIALE TEAM | 04h 37' 12'' | + 00h 32' 50'' | - | - |
| 90 | M. VERCHER | 218 | TOTALENERGIES | 04h 37' 18'' | + 00h 32' 56'' | - | - |
| 91 | G. MOSCON | 75 | SOUDAL QUICK-STEP | 04h 38' 07'' | + 00h 33' 45'' | - | - |
| 92 | M. KWIATKOWSKI | 35 | INEOS GRENADIERS | 04h 38' 07'' | + 00h 33' 45'' | - | - |
| 93 | G. ZIMMERMANN | 178 | INTERMARCHÉ - WANTY | 04h 38' 15'' | + 00h 33' 53'' | - | - |
| 94 | S. DUJARDIN | 213 | TOTALENERGIES | 04h 38' 50'' | + 00h 34' 28'' | - | - |
| 95 | V. CAMPENAERTS | 123 | LOTTO DSTNY | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 96 | S. BISSEGGER | 113 | EF EDUCATION - EASYPOST | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 97 | C. BEULLENS | 122 | LOTTO DSTNY | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 98 | S. DILLIER | 102 | ALPECIN-DECEUNINCK | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 99 | P. ACKERMANN | 132 | ISRAEL - PREMIER TECH | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 100 | M. VAN DEN BERG | 118 | EF EDUCATION - EASYPOST | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 101 | T. BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 102 | D. VAN POPPEL | 87 | RED BULL - BORA - HANSGROHE | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 103 | G. VERMEERSCH | 108 | ALPECIN-DECEUNINCK | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 104 | A. DE LIE | 121 | LOTTO DSTNY | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 105 | B. VAN MOER | 128 | LOTTO DSTNY | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 106 | M. HALLER | 83 | RED BULL - BORA - HANSGROHE | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 107 | A. ARANBURU | 152 | MOVISTAR TEAM | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 108 | R. GIBBONS | 44 | LIDL-TREK | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 109 | E. BERNAL | 32 | INEOS GRENADIERS | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 110 | P. ALLEGAERT | 142 | COFIDIS | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 111 | A. ZINGLE | 148 | COFIDIS | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 112 | P. LAPEIRA | 55 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 113 | N. DENZ | 82 | RED BULL - BORA - HANSGROHE | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 114 | N. ARNDT | 62 | BAHRAIN VICTORIOUS | 04h 40' 48'' | + 00h 36' 26'' | - | - |
| 115 | S. GRIGNARD | 125 | LOTTO DSTNY | 04h 40' 53'' | + 00h 36' 31'' | - | - |
| 116 | L. MARTINEZ | 96 | GROUPAMA-FDJ | 04h 40' 53'' | + 00h 36' 31'' | - | - |
| 117 | R. TILLER | 207 | UNO-X MOBILITY | 04h 41' 05'' | + 00h 36' 43'' | - | - |
| 118 | M. VAN DER POEL | 101 | ALPECIN-DECEUNINCK | 04h 41' 09'' | + 00h 36' 47'' | - | - |
| 119 | L. REX | 175 | INTERMARCHÉ - WANTY | 04h 41' 15'' | + 00h 36' 53'' | - | - |
| 120 | H. PAGE | 174 | INTERMARCHÉ - WANTY | 04h 41' 15'' | + 00h 36' 53'' | - | - |
| 121 | M. TEUNISSEN | 176 | INTERMARCHÉ - WANTY | 04h 41' 15'' | + 00h 36' 53'' | - | - |
| 122 | B. GIRMAY | 172 | INTERMARCHÉ - WANTY | 04h 41' 15'' | + 00h 36' 53'' | - | - |
| 123 | A. KRISTOFF | 205 | UNO-X MOBILITY | 04h 41' 56'' | + 00h 37' 34'' | - | - |
| 124 | S. WAERENSKJOLD | 208 | UNO-X MOBILITY | 04h 41' 58'' | + 00h 37' 36'' | - | - |
| 125 | L. DURBRIDGE | 22 | TEAM JAYCO ALULA | 04h 42' 05'' | + 00h 37' 43'' | - | - |
| 126 | D. GROENEWEGEN | 23 | TEAM JAYCO ALULA | 04h 42' 05'' | + 00h 37' 43'' | - | - |
| 127 | J. DRIZNERS | 124 | LOTTO DSTNY | 04h 42' 05'' | + 00h 37' 43'' | - | - |
| 128 | D. GODON | 54 | DECATHLON AG2R LA MONDIALE TEAM | 04h 42' 20'' | + 00h 37' 58'' | - | - |
| 129 | Y. LAMPAERT | 73 | SOUDAL QUICK-STEP | 04h 42' 44'' | + 00h 38' 22'' | - | - |
| 130 | J. PHILIPSEN | 106 | ALPECIN-DECEUNINCK | 04h 42' 44'' | + 00h 38' 22'' | - | - |
| 131 | H. VANHOUCKE | 127 | LOTTO DSTNY | 04h 42' 44'' | + 00h 38' 22'' | - | - |
| 132 | L. MOZZATO | 167 | ARKEA-B&B HOTELS | 04h 42' 46'' | + 00h 38' 24'' | - | - |
| 133 | M. MOHORIC | 66 | BAHRAIN VICTORIOUS | 04h 44' 29'' | + 00h 40' 07'' | - | - |
| 134 | L. MEZGEC | 27 | TEAM JAYCO ALULA | 04h 44' 29'' | + 00h 40' 07'' | - | - |
| 135 | J. DEGENKOLB | 183 | TEAM DSM-FIRMENICH POSTNL | 04h 44' 29'' | + 00h 40' 07'' | - | - |
| 136 | D. MCLAY | 166 | ARKEA-B&B HOTELS | 04h 44' 29'' | + 00h 40' 07'' | - | - |
| 137 | R. GHYS | 103 | ALPECIN-DECEUNINCK | 04h 45' 13'' | + 00h 40' 51'' | - | - |
| 138 | H. TEJADA | 198 | ASTANA QAZAQSTAN TEAM | 04h 46' 25'' | + 00h 42' 03'' | - | - |
| 139 | D. BALLERINI | 192 | ASTANA QAZAQSTAN TEAM | 04h 46' 25'' | + 00h 42' 03'' | - | - |
| 140 | M. CAVENDISH | 191 | ASTANA QAZAQSTAN TEAM | 04h 46' 25'' | + 00h 42' 03'' | - | - |
| 141 | C. BOL | 193 | ASTANA QAZAQSTAN TEAM | 04h 46' 25'' | + 00h 42' 03'' | - | - |

