2024 Rankings after stage 10
Stage 1
- 06/29 -
Florence > Rimini
Stage 2
- 06/30 -
Cesenatico > Bologne
Stage 3
- 07/01 -
Plaisance > Turin
Stage 4
- 07/02 -
Pinerolo > Valloire
Stage 5
- 07/03 -
Saint-Jean-de-Maurienne > Saint-Vulbas
Stage 6
- 07/04 -
Mâcon > Dijon
Stage 7
- 07/05 -
Nuits-Saint-Georges > Gevrey-Chambertin
Stage 8
- 07/06 -
Semur-en-Auxois > Colombey-les-deux-Églises
Stage 9
- 07/07 -
Troyes > Troyes
Stage 11
- 07/10 -
Évaux-les-Bains > Le Lioran
Stage 12
- 07/11 -
Aurillac > Villeneuve-sur-Lot
Stage 13
- 07/12 -
Agen > Pau
Stage 14
- 07/13 -
Pau > Saint-Lary-Soulan Pla d'Adet
Stage 15
- 07/14 -
Loudenvielle > Plateau de Beille
Stage 16
- 07/16 -
Gruissan > Nîmes
Stage 17
- 07/17 -
Saint-Paul-Trois-Châteaux > Superdévoluy
Stage 18
- 07/18 -
Gap > Barcelonnette
Stage 19
- 07/19 -
Embrun > Isola 2000
Stage 20
- 07/20 -
Nice > Col de la Couillole
Stage 21
- 07/21 -
Monaco > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
187.3 km
Sponsored by:
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 |
|
106 | ALPECIN-DECEUNINCK | 04h 20' 06'' | - | B : 10'' | - |
| 2 |
|
172 | INTERMARCHÉ - WANTY | 04h 20' 06'' | - | B : 6'' | - |
| 3 |
|
132 | ISRAEL - PREMIER TECH | 04h 20' 06'' | - | B : 4'' | - |
| 4 | W. VAN AERT | 8 | TEAM VISMA | LEASE A BIKE | 04h 20' 06'' | - | - | - |
| 5 | F. GAVIRIA | 154 | MOVISTAR TEAM | 04h 20' 06'' | - | - | - |
| 6 | S. BENNETT | 53 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 06'' | - | - | - |
| 7 | J. DEGENKOLB | 183 | TEAM DSM-FIRMENICH POSTNL | 04h 20' 06'' | - | - | - |
| 8 | P. BAUHAUS | 63 | BAHRAIN VICTORIOUS | 04h 20' 06'' | - | - | - |
| 9 | D. GROENEWEGEN | 23 | TEAM JAYCO ALULA | 04h 20' 06'' | - | - | - |
| 10 | A. ZINGLE | 148 | COFIDIS | 04h 20' 06'' | - | - | - |
| 11 | M. VAN DEN BERG | 118 | EF EDUCATION - EASYPOST | 04h 20' 06'' | - | - | - |
| 12 | O. NAESEN | 56 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 06'' | - | - | - |
| 13 | B. COQUARD | 143 | COFIDIS | 04h 20' 06'' | - | - | - |
| 14 | R. GIBBONS | 44 | LIDL-TREK | 04h 20' 06'' | - | - | - |
| 15 | M. VAN DER POEL | 101 | ALPECIN-DECEUNINCK | 04h 20' 06'' | - | - | - |
| 16 | A. KRISTOFF | 205 | UNO-X MOBILITY | 04h 20' 06'' | - | - | - |
| 17 | A. DE LIE | 121 | LOTTO DSTNY | 04h 20' 06'' | - | - | - |
| 18 | M. CAVENDISH | 191 | ASTANA QAZAQSTAN TEAM | 04h 20' 06'' | - | - | - |
| 19 | C. RUSSO | 98 | GROUPAMA-FDJ | 04h 20' 06'' | - | - | - |
| 20 | A. TURGIS | 217 | TOTALENERGIES | 04h 20' 06'' | - | - | - |
| 21 | M. TEUNISSEN | 176 | INTERMARCHÉ - WANTY | 04h 20' 06'' | - | - | - |
| 22 | A. CAPIOT | 162 | ARKEA-B&B HOTELS | 04h 20' 06'' | - | - | - |
| 23 | A. DEMARE | 164 | ARKEA-B&B HOTELS | 04h 20' 06'' | - | - | - |
| 24 | N. ARNDT | 62 | BAHRAIN VICTORIOUS | 04h 20' 06'' | - | - | - |
| 25 | D. MCLAY | 166 | ARKEA-B&B HOTELS | 04h 20' 06'' | - | - | - |
| 26 | B. JUNGELS | 85 | RED BULL - BORA - HANSGROHE | 04h 20' 06'' | - | - | - |
| 27 | T. BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 04h 20' 06'' | - | - | - |
| 28 | J. VINGEGAARD | 1 | TEAM VISMA | LEASE A BIKE | 04h 20' 06'' | - | - | - |
| 29 | T. POGACAR | 11 | UAE TEAM EMIRATES | 04h 20' 06'' | - | - | - |
| 30 | M. JORGENSON | 3 | TEAM VISMA | LEASE A BIKE | 04h 20' 06'' | - | - | - |
| 31 | C. RODRIGUEZ | 31 | INEOS GRENADIERS | 04h 20' 06'' | - | - | - |
| 32 | L. REX | 175 | INTERMARCHÉ - WANTY | 04h 20' 06'' | - | - | - |
| 33 | M. LANDA | 74 | SOUDAL QUICK-STEP | 04h 20' 06'' | - | - | - |
| 34 | N. OLIVEIRA | 157 | MOVISTAR TEAM | 04h 20' 06'' | - | - | - |
| 35 | J. ALMEIDA | 12 | UAE TEAM EMIRATES | 04h 20' 06'' | - | - | - |
| 36 | B. WELTEN | 188 | TEAM DSM-FIRMENICH POSTNL | 04h 20' 06'' | - | - | - |
| 37 | J. HINDLEY | 84 | RED BULL - BORA - HANSGROHE | 04h 20' 06'' | - | - | - |
| 38 | E. BERNAL | 32 | INEOS GRENADIERS | 04h 20' 06'' | - | - | - |
| 39 | M. CORT | 201 | UNO-X MOBILITY | 04h 20' 06'' | - | - | - |
| 40 | P. ROGLIC | 81 | RED BULL - BORA - HANSGROHE | 04h 20' 06'' | - | - | - |
| 41 | J. HAIG | 65 | BAHRAIN VICTORIOUS | 04h 20' 06'' | - | - | - |
| 42 | V. CAMPENAERTS | 123 | LOTTO DSTNY | 04h 20' 06'' | - | - | - |
| 43 | P. BILBAO | 61 | BAHRAIN VICTORIOUS | 04h 20' 06'' | - | - | - |
| 44 | B. HEALY | 115 | EF EDUCATION - EASYPOST | 04h 20' 06'' | - | - | - |
| 45 | M. SOBRERO | 86 | RED BULL - BORA - HANSGROHE | 04h 20' 06'' | - | - | - |
| 46 | R. EVENEPOEL | 71 | SOUDAL QUICK-STEP | 04h 20' 06'' | - | - | - |
| 47 | G. CICCONE | 41 | LIDL-TREK | 04h 20' 06'' | - | - | - |
| 48 | Y. LAMPAERT | 73 | SOUDAL QUICK-STEP | 04h 20' 06'' | - | - | - |
| 49 | A. YATES | 18 | UAE TEAM EMIRATES | 04h 20' 06'' | - | - | - |
| 50 | J. BERNARD | 42 | LIDL-TREK | 04h 20' 06'' | - | - | - |
| 51 | C. LAPORTE | 5 | TEAM VISMA | LEASE A BIKE | 04h 20' 06'' | - | - | - |
| 52 | C. BEULLENS | 122 | LOTTO DSTNY | 04h 20' 06'' | - | - | - |
| 53 | D. GEE | 135 | ISRAEL - PREMIER TECH | 04h 20' 06'' | - | - | - |
| 54 | R. GHYS | 103 | ALPECIN-DECEUNINCK | 04h 20' 06'' | - | - | - |
| 55 | S. KÜNG | 94 | GROUPAMA-FDJ | 04h 20' 06'' | - | - | - |
| 56 | T. GACHIGNARD | 214 | TOTALENERGIES | 04h 20' 06'' | - | - | - |
| 57 | N. EEKHOFF | 184 | TEAM DSM-FIRMENICH POSTNL | 04h 20' 06'' | - | - | - |
| 58 | G. MOSCON | 75 | SOUDAL QUICK-STEP | 04h 20' 06'' | - | - | - |
| 59 | D. GODON | 54 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 06'' | - | - | - |
| 60 | J. AYUSO | 13 | UAE TEAM EMIRATES | 04h 20' 06'' | - | - | - |
| 61 | J. STEWART | 138 | ISRAEL - PREMIER TECH | 04h 20' 06'' | - | - | - |
| 62 | G. MARTIN | 141 | COFIDIS | 04h 20' 06'' | - | - | - |
| 63 | S. BUITRAGO | 64 | BAHRAIN VICTORIOUS | 04h 20' 06'' | - | - | - |
| 64 | S. CRAS | 211 | TOTALENERGIES | 04h 20' 06'' | - | - | - |
| 65 | T. WELLENS | 17 | UAE TEAM EMIRATES | 04h 20' 06'' | - | - | - |
| 66 | T. SKUJINS | 46 | LIDL-TREK | 04h 20' 06'' | - | - | - |
| 67 | R. GREGOIRE | 93 | GROUPAMA-FDJ | 04h 20' 06'' | - | - | - |
| 68 | L. MEINTJES | 171 | INTERMARCHÉ - WANTY | 04h 20' 06'' | - | - | - |
| 69 | J. JEGAT | 216 | TOTALENERGIES | 04h 20' 06'' | - | - | - |
| 70 | E. MAS | 151 | MOVISTAR TEAM | 04h 20' 06'' | - | - | - |
| 71 | N. PETERS | 57 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 06'' | - | - | - |
| 72 | O. EIKING | 203 | UNO-X MOBILITY | 04h 20' 06'' | - | - | - |
| 73 | P. LAPEIRA | 55 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 06'' | - | - | - |
| 74 | F. GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 06'' | - | - | - |
| 75 | F. GRELLIER | 215 | TOTALENERGIES | 04h 20' 06'' | - | - | - |
| 76 | V. MADOUAS | 95 | GROUPAMA-FDJ | 04h 20' 06'' | - | - | - |
| 77 | G. THOMAS | 37 | INEOS GRENADIERS | 04h 20' 06'' | - | - | - |
| 78 | L. DE PLUS | 34 | INEOS GRENADIERS | 04h 20' 06'' | - | - | - |
| 79 | N. PRODHOMME | 58 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 06'' | - | - | - |
| 80 | D. GAUDU | 91 | GROUPAMA-FDJ | 04h 20' 06'' | - | - | - |
| 81 | G. ZIMMERMANN | 178 | INTERMARCHÉ - WANTY | 04h 20' 06'' | - | - | - |
| 82 | B. ARMIRAIL | 52 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 06'' | - | - | - |
| 83 | W. KELDERMAN | 4 | TEAM VISMA | LEASE A BIKE | 04h 20' 06'' | - | - | - |
| 84 | J. ROMO | 158 | MOVISTAR TEAM | 04h 20' 06'' | - | - | - |
| 85 | M. HALLER | 83 | RED BULL - BORA - HANSGROHE | 04h 20' 06'' | - | - | - |
| 86 | T. DECLERCQ | 43 | LIDL-TREK | 04h 20' 06'' | - | - | - |
| 87 | S. KRAGH ANDERSEN | 104 | ALPECIN-DECEUNINCK | 04h 20' 06'' | - | - | - |
| 88 | I. VAN WILDER | 77 | SOUDAL QUICK-STEP | 04h 20' 06'' | - | - | - |
| 89 | K. GOOSSENS | 173 | INTERMARCHÉ - WANTY | 04h 20' 06'' | - | - | - |
| 90 | C. RODRIGUEZ | 168 | ARKEA-B&B HOTELS | 04h 20' 06'' | - | - | - |
| 91 | I. IZAGIRRE | 146 | COFIDIS | 04h 20' 06'' | - | - | - |
| 92 | P. ALLEGAERT | 142 | COFIDIS | 04h 20' 06'' | - | - | - |
| 93 | Q. PACHER | 97 | GROUPAMA-FDJ | 04h 20' 06'' | - | - | - |
| 94 | S. YATES | 21 | TEAM JAYCO ALULA | 04h 20' 06'' | - | - | - |
| 95 | A. ARANBURU | 152 | MOVISTAR TEAM | 04h 20' 06'' | - | - | - |
| 96 | O. LAZKANO | 155 | MOVISTAR TEAM | 04h 20' 06'' | - | - | - |
| 97 | S. GESCHKE | 144 | COFIDIS | 04h 20' 06'' | - | - | - |
| 98 | R. GARCIA PIERNA | 165 | ARKEA-B&B HOTELS | 04h 20' 06'' | - | - | - |
| 99 | B. VAN MOER | 128 | LOTTO DSTNY | 04h 20' 06'' | - | - | - |
| 100 | J. RICKAERT | 107 | ALPECIN-DECEUNINCK | 04h 20' 06'' | - | - | - |
| 101 | G. BOIVIN | 133 | ISRAEL - PREMIER TECH | 04h 20' 06'' | - | - | - |
| 102 | J. STUYVEN | 47 | LIDL-TREK | 04h 20' 06'' | - | - | - |
| 103 | J. KULSET | 206 | UNO-X MOBILITY | 04h 20' 06'' | - | - | - |
| 104 | M. VAN GILS | 126 | LOTTO DSTNY | 04h 20' 06'' | - | - | - |
| 105 | T. JOHANNESSEN | 204 | UNO-X MOBILITY | 04h 20' 06'' | - | - | - |
| 106 | M. BURGAUDEAU | 212 | TOTALENERGIES | 04h 20' 06'' | - | - | - |
| 107 | N. POLITT | 14 | UAE TEAM EMIRATES | 04h 20' 06'' | - | - | - |
| 108 | K. GENIETS | 92 | GROUPAMA-FDJ | 04h 20' 06'' | - | - | - |
| 109 | O. ONLEY | 186 | TEAM DSM-FIRMENICH POSTNL | 04h 20' 06'' | - | - | - |
| 110 | W. POELS | 67 | BAHRAIN VICTORIOUS | 04h 20' 06'' | - | - | - |
| 111 | D. VAN POPPEL | 87 | RED BULL - BORA - HANSGROHE | 04h 20' 06'' | - | - | - |
| 112 | E. REINDERS | 28 | TEAM JAYCO ALULA | 04h 20' 06'' | - | - | - |
| 113 | M. MATTHEWS | 26 | TEAM JAYCO ALULA | 04h 20' 06'' | - | - | - |
| 114 | N. DENZ | 82 | RED BULL - BORA - HANSGROHE | 04h 20' 06'' | - | - | - |
| 115 | D. FORMOLO | 153 | MOVISTAR TEAM | 04h 20' 06'' | - | - | - |
| 116 | C. VERONA | 48 | LIDL-TREK | 04h 20' 06'' | - | - | - |
| 117 | F. VAN DEN BROEK | 187 | TEAM DSM-FIRMENICH POSTNL | 04h 20' 06'' | - | - | - |
| 118 | W. BARGUIL | 182 | TEAM DSM-FIRMENICH POSTNL | 04h 20' 06'' | - | - | - |
| 119 | A. BETTIOL | 112 | EF EDUCATION - EASYPOST | 04h 20' 06'' | - | - | - |
| 120 | H. VANHOUCKE | 127 | LOTTO DSTNY | 04h 20' 06'' | - | - | - |
| 121 | S. BISSEGGER | 113 | EF EDUCATION - EASYPOST | 04h 20' 06'' | - | - | - |
| 122 | P. SIVAKOV | 15 | UAE TEAM EMIRATES | 04h 20' 06'' | - | - | - |
| 123 | C. CHAMPOUSSIN | 163 | ARKEA-B&B HOTELS | 04h 20' 06'' | - | - | - |
| 124 | K. NEILANDS | 137 | ISRAEL - PREMIER TECH | 04h 20' 06'' | - | - | - |
| 125 | H. HOULE | 136 | ISRAEL - PREMIER TECH | 04h 20' 06'' | - | - | - |
| 126 | M. KWIATKOWSKI | 35 | INEOS GRENADIERS | 04h 20' 06'' | - | - | - |
| 127 | M. VERCHER | 218 | TOTALENERGIES | 04h 20' 06'' | - | - | - |
| 128 | J. DRIZNERS | 124 | LOTTO DSTNY | 04h 20' 06'' | - | - | - |
| 129 | S. GRIGNARD | 125 | LOTTO DSTNY | 04h 20' 06'' | - | - | - |
| 130 | F. JAKOBSEN | 185 | TEAM DSM-FIRMENICH POSTNL | 04h 20' 06'' | - | - | - |
| 131 | K. VAUQUELIN | 161 | ARKEA-B&B HOTELS | 04h 20' 06'' | - | - | - |
| 132 | A. RENARD | 147 | COFIDIS | 04h 20' 06'' | - | - | - |
| 133 | C. JUUL-JENSEN | 25 | TEAM JAYCO ALULA | 04h 20' 06'' | - | - | - |
| 134 | R. BARDET | 181 | TEAM DSM-FIRMENICH POSTNL | 04h 20' 06'' | - | - | - |
| 135 | J. ABRAHAMSEN | 202 | UNO-X MOBILITY | 04h 20' 06'' | - | - | - |
| 136 | G. MÜHLBERGER | 156 | MOVISTAR TEAM | 04h 20' 06'' | - | - | - |
| 137 | M. MORKOV | 197 | ASTANA QAZAQSTAN TEAM | 04h 20' 06'' | - | - | - |
| 138 | S. WAERENSKJOLD | 208 | UNO-X MOBILITY | 04h 20' 49'' | + 00h 00' 43'' | - | - |
| 139 | S. WILLIAMS | 131 | ISRAEL - PREMIER TECH | 04h 20' 49'' | + 00h 00' 43'' | - | - |
| 140 | L. MEZGEC | 27 | TEAM JAYCO ALULA | 04h 20' 49'' | + 00h 00' 43'' | - | - |
| 141 | L. DURBRIDGE | 22 | TEAM JAYCO ALULA | 04h 20' 49'' | + 00h 00' 43'' | - | - |
| 142 | C. BOL | 193 | ASTANA QAZAQSTAN TEAM | 04h 20' 49'' | + 00h 00' 43'' | - | - |
| 143 | T. PIDCOCK | 36 | INEOS GRENADIERS | 04h 21' 01'' | + 00h 00' 55'' | - | - |
| 144 | F. WRIGHT | 68 | BAHRAIN VICTORIOUS | 04h 21' 01'' | + 00h 00' 55'' | - | - |
| 145 | H. PAGE | 174 | INTERMARCHÉ - WANTY | 04h 21' 01'' | + 00h 00' 55'' | - | - |
| 146 | A. LAURANCE | 105 | ALPECIN-DECEUNINCK | 04h 21' 01'' | + 00h 00' 55'' | - | - |
| 147 | G. VERMEERSCH | 108 | ALPECIN-DECEUNINCK | 04h 21' 01'' | + 00h 00' 55'' | - | - |
| 148 | L. VERVAEKE | 78 | SOUDAL QUICK-STEP | 04h 21' 10'' | + 00h 01' 04'' | - | - |
| 149 | L. MOZZATO | 167 | ARKEA-B&B HOTELS | 04h 21' 22'' | + 00h 01' 16'' | - | - |
| 150 | R. COSTA | 114 | EF EDUCATION - EASYPOST | 04h 21' 22'' | + 00h 01' 16'' | - | - |
| 151 | N. POWLESS | 116 | EF EDUCATION - EASYPOST | 04h 21' 22'' | + 00h 01' 16'' | - | - |
| 152 | M. MOHORIC | 66 | BAHRAIN VICTORIOUS | 04h 21' 22'' | + 00h 01' 16'' | - | - |
| 153 | R. CARAPAZ | 111 | EF EDUCATION - EASYPOST | 04h 21' 22'' | + 00h 01' 16'' | - | - |
| 154 | C. HARPER | 24 | TEAM JAYCO ALULA | 04h 21' 22'' | + 00h 01' 16'' | - | - |
| 155 | L. MARTINEZ | 96 | GROUPAMA-FDJ | 04h 21' 22'' | + 00h 01' 16'' | - | - |
| 156 | S. DILLIER | 102 | ALPECIN-DECEUNINCK | 04h 21' 22'' | + 00h 01' 16'' | - | - |
| 157 | R. TILLER | 207 | UNO-X MOBILITY | 04h 21' 32'' | + 00h 01' 26'' | - | - |
| 158 | J. FUGLSANG | 134 | ISRAEL - PREMIER TECH | 04h 21' 32'' | + 00h 01' 26'' | - | - |
| 159 | S. DUJARDIN | 213 | TOTALENERGIES | 04h 21' 32'' | + 00h 01' 26'' | - | - |
| 160 | J. CASTROVIEJO | 33 | INEOS GRENADIERS | 04h 21' 32'' | + 00h 01' 26'' | - | - |
| 161 | J. HERRADA | 145 | COFIDIS | 04h 21' 32'' | + 00h 01' 26'' | - | - |
| 162 | H. TEJADA | 198 | ASTANA QAZAQSTAN TEAM | 04h 21' 32'' | + 00h 01' 26'' | - | - |
| 163 | G. THIJSSEN | 177 | INTERMARCHÉ - WANTY | 04h 21' 32'' | + 00h 01' 26'' | - | - |
| 164 | B. LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 04h 21' 32'' | + 00h 01' 26'' | - | - |
| 165 | A. LUTSENKO | 196 | ASTANA QAZAQSTAN TEAM | 04h 21' 32'' | + 00h 01' 26'' | - | - |
| 166 | Y. FEDOROV | 194 | ASTANA QAZAQSTAN TEAM | 04h 21' 32'' | + 00h 01' 26'' | - | - |
| 167 | M. SOLER | 16 | UAE TEAM EMIRATES | 04h 21' 58'' | + 00h 01' 52'' | - | - |
| 168 | J. TRATNIK | 7 | TEAM VISMA | LEASE A BIKE | 04h 21' 58'' | + 00h 01' 52'' | - | - |
| 169 | D. BALLERINI | 192 | ASTANA QAZAQSTAN TEAM | 04h 21' 58'' | + 00h 01' 52'' | - | - |
| 170 | S. QUINN | 117 | EF EDUCATION - EASYPOST | 04h 22' 13'' | + 00h 02' 07'' | - | - |
| 171 | J. HIRT | 72 | SOUDAL QUICK-STEP | 04h 22' 13'' | + 00h 02' 07'' | - | - |
| 172 | B. TURNER | 38 | INEOS GRENADIERS | 04h 23' 06'' | + 00h 03' 00'' | - | - |

