2024 Rankings after stage 7
Stage 1
- 06/29 -
Florence > Rimini
Stage 2
- 06/30 -
Cesenatico > Bologne
Stage 3
- 07/01 -
Plaisance > Turin
Stage 4
- 07/02 -
Pinerolo > Valloire
Stage 5
- 07/03 -
Saint-Jean-de-Maurienne > Saint-Vulbas
Stage 6
- 07/04 -
Mâcon > Dijon
Stage 8
- 07/06 -
Semur-en-Auxois > Colombey-les-deux-Églises
Stage 9
- 07/07 -
Troyes > Troyes
Stage 10
- 07/09 -
Orléans > Saint-Amand-Montrond
Stage 11
- 07/10 -
Évaux-les-Bains > Le Lioran
Stage 12
- 07/11 -
Aurillac > Villeneuve-sur-Lot
Stage 13
- 07/12 -
Agen > Pau
Stage 14
- 07/13 -
Pau > Saint-Lary-Soulan Pla d'Adet
Stage 15
- 07/14 -
Loudenvielle > Plateau de Beille
Stage 16
- 07/16 -
Gruissan > Nîmes
Stage 17
- 07/17 -
Saint-Paul-Trois-Châteaux > Superdévoluy
Stage 18
- 07/18 -
Gap > Barcelonnette
Stage 19
- 07/19 -
Embrun > Isola 2000
Stage 20
- 07/20 -
Nice > Col de la Couillole
Stage 21
- 07/21 -
Monaco > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
25.3 km
Sponsored by:
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 |
|
71 | SOUDAL QUICK-STEP | 00h 28' 52'' | - | - | - |
| 2 |
|
11 | UAE TEAM EMIRATES | 00h 29' 04'' | + 00h 00' 12'' | - | - |
| 3 |
|
81 | RED BULL - BORA - HANSGROHE | 00h 29' 26'' | + 00h 00' 34'' | - | - |
| 4 | J. VINGEGAARD | 1 | TEAM VISMA | LEASE A BIKE | 00h 29' 29'' | + 00h 00' 37'' | - | - |
| 5 | V. CAMPENAERTS | 123 | LOTTO DSTNY | 00h 29' 44'' | + 00h 00' 52'' | - | - |
| 6 | K. VAUQUELIN | 161 | ARKEA-B&B HOTELS | 00h 29' 44'' | + 00h 00' 52'' | - | - |
| 7 | M. JORGENSON | 3 | TEAM VISMA | LEASE A BIKE | 00h 29' 46'' | + 00h 00' 54'' | - | - |
| 8 | J. ALMEIDA | 12 | UAE TEAM EMIRATES | 00h 29' 49'' | + 00h 00' 57'' | - | - |
| 9 | B. HEALY | 115 | EF EDUCATION - EASYPOST | 00h 29' 51'' | + 00h 00' 59'' | - | - |
| 10 | S. KÜNG | 94 | GROUPAMA-FDJ | 00h 29' 52'' | + 00h 01' 00'' | - | - |
| 11 | A. VLASOV | 88 | RED BULL - BORA - HANSGROHE | 00h 29' 56'' | + 00h 01' 04'' | - | - |
| 12 | S. BISSEGGER | 113 | EF EDUCATION - EASYPOST | 00h 30' 06'' | + 00h 01' 14'' | - | - |
| 13 | I. VAN WILDER | 77 | SOUDAL QUICK-STEP | 00h 30' 06'' | + 00h 01' 14'' | - | - |
| 14 | D. GEE | 135 | ISRAEL - PREMIER TECH | 00h 30' 09'' | + 00h 01' 17'' | - | - |
| 15 | J. AYUSO | 13 | UAE TEAM EMIRATES | 00h 30' 10'' | + 00h 01' 18'' | - | - |
| 16 | N. OLIVEIRA | 157 | MOVISTAR TEAM | 00h 30' 16'' | + 00h 01' 24'' | - | - |
| 17 | C. RODRIGUEZ | 31 | INEOS GRENADIERS | 00h 30' 19'' | + 00h 01' 27'' | - | - |
| 18 | P. BILBAO | 61 | BAHRAIN VICTORIOUS | 00h 30' 22'' | + 00h 01' 30'' | - | - |
| 19 | S. YATES | 21 | TEAM JAYCO ALULA | 00h 30' 25'' | + 00h 01' 33'' | - | - |
| 20 | R. GREGOIRE | 93 | GROUPAMA-FDJ | 00h 30' 28'' | + 00h 01' 36'' | - | - |
| 21 | O. LAZKANO | 155 | MOVISTAR TEAM | 00h 30' 33'' | + 00h 01' 41'' | - | - |
| 22 | B. ARMIRAIL | 52 | DECATHLON AG2R LA MONDIALE TEAM | 00h 30' 34'' | + 00h 01' 42'' | - | - |
| 23 | A. YATES | 18 | UAE TEAM EMIRATES | 00h 30' 39'' | + 00h 01' 47'' | - | - |
| 24 | W. VAN AERT | 8 | TEAM VISMA | LEASE A BIKE | 00h 30' 43'' | + 00h 01' 51'' | - | - |
| 25 | R. GARCIA PIERNA | 165 | ARKEA-B&B HOTELS | 00h 30' 44'' | + 00h 01' 52'' | - | - |
| 26 | M. MATTHEWS | 26 | TEAM JAYCO ALULA | 00h 30' 47'' | + 00h 01' 55'' | - | - |
| 27 | S. BUITRAGO | 64 | BAHRAIN VICTORIOUS | 00h 30' 47'' | + 00h 01' 55'' | - | - |
| 28 | J. HINDLEY | 84 | RED BULL - BORA - HANSGROHE | 00h 30' 48'' | + 00h 01' 56'' | - | - |
| 29 | N. POLITT | 14 | UAE TEAM EMIRATES | 00h 30' 49'' | + 00h 01' 57'' | - | - |
| 30 | E. MAS | 151 | MOVISTAR TEAM | 00h 30' 51'' | + 00h 01' 59'' | - | - |
| 31 | R. CARAPAZ | 111 | EF EDUCATION - EASYPOST | 00h 30' 53'' | + 00h 02' 01'' | - | - |
| 32 | S. CRAS | 211 | TOTALENERGIES | 00h 30' 57'' | + 00h 02' 05'' | - | - |
| 33 | J. HAIG | 65 | BAHRAIN VICTORIOUS | 00h 31' 00'' | + 00h 02' 08'' | - | - |
| 34 | A. LUTSENKO | 196 | ASTANA QAZAQSTAN TEAM | 00h 31' 05'' | + 00h 02' 13'' | - | - |
| 35 | M. LANDA | 74 | SOUDAL QUICK-STEP | 00h 31' 07'' | + 00h 02' 15'' | - | - |
| 36 | E. BERNAL | 32 | INEOS GRENADIERS | 00h 31' 08'' | + 00h 02' 16'' | - | - |
| 37 | L. MEINTJES | 171 | INTERMARCHÉ - WANTY | 00h 31' 11'' | + 00h 02' 19'' | - | - |
| 38 | G. THOMAS | 37 | INEOS GRENADIERS | 00h 31' 13'' | + 00h 02' 21'' | - | - |
| 39 | L. DURBRIDGE | 22 | TEAM JAYCO ALULA | 00h 31' 14'' | + 00h 02' 22'' | - | - |
| 40 | H. TEJADA | 198 | ASTANA QAZAQSTAN TEAM | 00h 31' 15'' | + 00h 02' 23'' | - | - |
| 41 | G. CICCONE | 41 | LIDL-TREK | 00h 31' 19'' | + 00h 02' 27'' | - | - |
| 42 | C. HARPER | 24 | TEAM JAYCO ALULA | 00h 31' 20'' | + 00h 02' 28'' | - | - |
| 43 | M. BURGAUDEAU | 212 | TOTALENERGIES | 00h 31' 20'' | + 00h 02' 28'' | - | - |
| 44 | L. DE PLUS | 34 | INEOS GRENADIERS | 00h 31' 21'' | + 00h 02' 29'' | - | - |
| 45 | J. FUGLSANG | 134 | ISRAEL - PREMIER TECH | 00h 31' 23'' | + 00h 02' 31'' | - | - |
| 46 | J. STUYVEN | 47 | LIDL-TREK | 00h 31' 32'' | + 00h 02' 40'' | - | - |
| 47 | C. RODRIGUEZ | 168 | ARKEA-B&B HOTELS | 00h 31' 34'' | + 00h 02' 42'' | - | - |
| 48 | L. MARTINEZ | 96 | GROUPAMA-FDJ | 00h 31' 40'' | + 00h 02' 48'' | - | - |
| 49 | M. VAN GILS | 126 | LOTTO DSTNY | 00h 31' 42'' | + 00h 02' 50'' | - | - |
| 50 | F. GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 00h 31' 49'' | + 00h 02' 57'' | - | - |
| 51 | Q. PACHER | 97 | GROUPAMA-FDJ | 00h 31' 49'' | + 00h 02' 57'' | - | - |
| 52 | D. GODON | 54 | DECATHLON AG2R LA MONDIALE TEAM | 00h 31' 52'' | + 00h 03' 00'' | - | - |
| 53 | R. BARDET | 181 | TEAM DSM-FIRMENICH POSTNL | 00h 31' 53'' | + 00h 03' 01'' | - | - |
| 54 | N. POWLESS | 116 | EF EDUCATION - EASYPOST | 00h 31' 53'' | + 00h 03' 01'' | - | - |
| 55 | N. PRODHOMME | 58 | DECATHLON AG2R LA MONDIALE TEAM | 00h 31' 55'' | + 00h 03' 03'' | - | - |
| 56 | K. GOOSSENS | 173 | INTERMARCHÉ - WANTY | 00h 31' 57'' | + 00h 03' 05'' | - | - |
| 57 | J. JEGAT | 216 | TOTALENERGIES | 00h 31' 59'' | + 00h 03' 07'' | - | - |
| 58 | S. QUINN | 117 | EF EDUCATION - EASYPOST | 00h 32' 01'' | + 00h 03' 09'' | - | - |
| 59 | D. GAUDU | 91 | GROUPAMA-FDJ | 00h 32' 02'' | + 00h 03' 10'' | - | - |
| 60 | A. ZINGLE | 148 | COFIDIS | 00h 32' 03'' | + 00h 03' 11'' | - | - |
| 61 | J. BERNARD | 42 | LIDL-TREK | 00h 32' 03'' | + 00h 03' 11'' | - | - |
| 62 | V. MADOUAS | 95 | GROUPAMA-FDJ | 00h 32' 04'' | + 00h 03' 12'' | - | P : 40'' |
| 63 | G. MARTIN | 141 | COFIDIS | 00h 32' 05'' | + 00h 03' 13'' | - | - |
| 64 | S. KRAGH ANDERSEN | 104 | ALPECIN-DECEUNINCK | 00h 32' 07'' | + 00h 03' 15'' | - | - |
| 65 | T. GACHIGNARD | 214 | TOTALENERGIES | 00h 32' 09'' | + 00h 03' 17'' | - | - |
| 66 | N. PETERS | 57 | DECATHLON AG2R LA MONDIALE TEAM | 00h 32' 10'' | + 00h 03' 18'' | - | - |
| 67 | R. COSTA | 114 | EF EDUCATION - EASYPOST | 00h 32' 12'' | + 00h 03' 20'' | - | - |
| 68 | R. GIBBONS | 44 | LIDL-TREK | 00h 32' 14'' | + 00h 03' 22'' | - | - |
| 69 | J. HERRADA | 145 | COFIDIS | 00h 32' 18'' | + 00h 03' 26'' | - | - |
| 70 | T. WELLENS | 17 | UAE TEAM EMIRATES | 00h 32' 18'' | + 00h 03' 26'' | - | - |
| 71 | O. EIKING | 203 | UNO-X MOBILITY | 00h 32' 22'' | + 00h 03' 30'' | - | - |
| 72 | K. GENIETS | 92 | GROUPAMA-FDJ | 00h 32' 23'' | + 00h 03' 31'' | - | - |
| 73 | W. KELDERMAN | 4 | TEAM VISMA | LEASE A BIKE | 00h 32' 24'' | + 00h 03' 32'' | - | - |
| 74 | C. RUSSO | 98 | GROUPAMA-FDJ | 00h 32' 24'' | + 00h 03' 32'' | - | - |
| 75 | M. VAN DEN BERG | 118 | EF EDUCATION - EASYPOST | 00h 32' 27'' | + 00h 03' 35'' | - | - |
| 76 | H. PAGE | 174 | INTERMARCHÉ - WANTY | 00h 32' 27'' | + 00h 03' 35'' | - | - |
| 77 | J. ROMO | 158 | MOVISTAR TEAM | 00h 32' 28'' | + 00h 03' 36'' | - | - |
| 78 | H. HOULE | 136 | ISRAEL - PREMIER TECH | 00h 32' 30'' | + 00h 03' 38'' | - | - |
| 79 | M. SOBRERO | 86 | RED BULL - BORA - HANSGROHE | 00h 32' 31'' | + 00h 03' 39'' | - | - |
| 80 | P. SIVAKOV | 15 | UAE TEAM EMIRATES | 00h 32' 32'' | + 00h 03' 40'' | - | - |
| 81 | M. VAN DER POEL | 101 | ALPECIN-DECEUNINCK | 00h 32' 33'' | + 00h 03' 41'' | - | - |
| 82 | J. ABRAHAMSEN | 202 | UNO-X MOBILITY | 00h 32' 33'' | + 00h 03' 41'' | - | - |
| 83 | D. BALLERINI | 192 | ASTANA QAZAQSTAN TEAM | 00h 32' 39'' | + 00h 03' 47'' | - | - |
| 84 | T. SKUJINS | 46 | LIDL-TREK | 00h 32' 40'' | + 00h 03' 48'' | - | - |
| 85 | B. JUNGELS | 85 | RED BULL - BORA - HANSGROHE | 00h 32' 41'' | + 00h 03' 49'' | - | - |
| 86 | M. KWIATKOWSKI | 35 | INEOS GRENADIERS | 00h 32' 41'' | + 00h 03' 49'' | - | - |
| 87 | J. STEWART | 138 | ISRAEL - PREMIER TECH | 00h 32' 42'' | + 00h 03' 50'' | - | - |
| 88 | Y. FEDOROV | 194 | ASTANA QAZAQSTAN TEAM | 00h 32' 42'' | + 00h 03' 50'' | - | - |
| 89 | D. MCLAY | 166 | ARKEA-B&B HOTELS | 00h 32' 43'' | + 00h 03' 51'' | - | - |
| 90 | W. POELS | 67 | BAHRAIN VICTORIOUS | 00h 32' 43'' | + 00h 03' 51'' | - | - |
| 91 | W. BARGUIL | 182 | TEAM DSM-FIRMENICH POSTNL | 00h 32' 44'' | + 00h 03' 52'' | - | - |
| 92 | S. DILLIER | 102 | ALPECIN-DECEUNINCK | 00h 32' 46'' | + 00h 03' 54'' | - | - |
| 93 | M. VERCHER | 218 | TOTALENERGIES | 00h 32' 48'' | + 00h 03' 56'' | - | - |
| 94 | M. SOLER | 16 | UAE TEAM EMIRATES | 00h 32' 48'' | + 00h 03' 56'' | - | - |
| 95 | Y. LAMPAERT | 73 | SOUDAL QUICK-STEP | 00h 32' 50'' | + 00h 03' 58'' | - | - |
| 96 | J. DRIZNERS | 124 | LOTTO DSTNY | 00h 32' 53'' | + 00h 04' 01'' | - | - |
| 97 | J. KULSET | 206 | UNO-X MOBILITY | 00h 32' 54'' | + 00h 04' 02'' | - | - |
| 98 | A. ARANBURU | 152 | MOVISTAR TEAM | 00h 32' 54'' | + 00h 04' 02'' | - | - |
| 99 | G. ZIMMERMANN | 178 | INTERMARCHÉ - WANTY | 00h 32' 54'' | + 00h 04' 02'' | - | - |
| 100 | O. ONLEY | 186 | TEAM DSM-FIRMENICH POSTNL | 00h 32' 55'' | + 00h 04' 03'' | - | - |
| 101 | M. TEUNISSEN | 176 | INTERMARCHÉ - WANTY | 00h 32' 57'' | + 00h 04' 05'' | - | - |
| 102 | G. BOIVIN | 133 | ISRAEL - PREMIER TECH | 00h 32' 59'' | + 00h 04' 07'' | - | - |
| 103 | T. JOHANNESSEN | 204 | UNO-X MOBILITY | 00h 33' 00'' | + 00h 04' 08'' | - | - |
| 104 | L. MOZZATO | 167 | ARKEA-B&B HOTELS | 00h 33' 00'' | + 00h 04' 08'' | - | - |
| 105 | B. GIRMAY | 172 | INTERMARCHÉ - WANTY | 00h 33' 05'' | + 00h 04' 13'' | - | - |
| 106 | B. COQUARD | 143 | COFIDIS | 00h 33' 05'' | + 00h 04' 13'' | - | - |
| 107 | J. DEGENKOLB | 183 | TEAM DSM-FIRMENICH POSTNL | 00h 33' 05'' | + 00h 04' 13'' | - | - |
| 108 | M. MORKOV | 197 | ASTANA QAZAQSTAN TEAM | 00h 33' 06'' | + 00h 04' 14'' | - | - |
| 109 | J. RICKAERT | 107 | ALPECIN-DECEUNINCK | 00h 33' 06'' | + 00h 04' 14'' | - | - |
| 110 | M. HALLER | 83 | RED BULL - BORA - HANSGROHE | 00h 33' 07'' | + 00h 04' 15'' | - | - |
| 111 | O. NAESEN | 56 | DECATHLON AG2R LA MONDIALE TEAM | 00h 33' 08'' | + 00h 04' 16'' | - | - |
| 112 | G. MOSCON | 75 | SOUDAL QUICK-STEP | 00h 33' 10'' | + 00h 04' 18'' | - | - |
| 113 | A. DEMARE | 164 | ARKEA-B&B HOTELS | 00h 33' 11'' | + 00h 04' 19'' | - | - |
| 114 | C. LAPORTE | 5 | TEAM VISMA | LEASE A BIKE | 00h 33' 11'' | + 00h 04' 19'' | - | - |
| 115 | I. IZAGIRRE | 146 | COFIDIS | 00h 33' 13'' | + 00h 04' 21'' | - | - |
| 116 | C. BOL | 193 | ASTANA QAZAQSTAN TEAM | 00h 33' 13'' | + 00h 04' 21'' | - | - |
| 117 | A. KRISTOFF | 205 | UNO-X MOBILITY | 00h 33' 14'' | + 00h 04' 22'' | - | - |
| 118 | D. FORMOLO | 153 | MOVISTAR TEAM | 00h 33' 14'' | + 00h 04' 22'' | - | - |
| 119 | R. TILLER | 207 | UNO-X MOBILITY | 00h 33' 15'' | + 00h 04' 23'' | - | - |
| 120 | T. PIDCOCK | 36 | INEOS GRENADIERS | 00h 33' 16'' | + 00h 04' 24'' | - | - |
| 121 | F. GRELLIER | 215 | TOTALENERGIES | 00h 33' 19'' | + 00h 04' 27'' | - | - |
| 122 | P. LAPEIRA | 55 | DECATHLON AG2R LA MONDIALE TEAM | 00h 33' 20'' | + 00h 04' 28'' | - | - |
| 123 | M. CAVENDISH | 191 | ASTANA QAZAQSTAN TEAM | 00h 33' 21'' | + 00h 04' 29'' | - | - |
| 124 | S. WAERENSKJOLD | 208 | UNO-X MOBILITY | 00h 33' 23'' | + 00h 04' 31'' | - | - |
| 125 | B. VAN MOER | 128 | LOTTO DSTNY | 00h 33' 25'' | + 00h 04' 33'' | - | - |
| 126 | A. CAPIOT | 162 | ARKEA-B&B HOTELS | 00h 33' 26'' | + 00h 04' 34'' | - | - |
| 127 | J. HIRT | 72 | SOUDAL QUICK-STEP | 00h 33' 26'' | + 00h 04' 34'' | - | - |
| 128 | T. BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 00h 33' 27'' | + 00h 04' 35'' | - | - |
| 129 | S. GRIGNARD | 125 | LOTTO DSTNY | 00h 33' 28'' | + 00h 04' 36'' | - | - |
| 130 | F. WRIGHT | 68 | BAHRAIN VICTORIOUS | 00h 33' 28'' | + 00h 04' 36'' | - | - |
| 131 | K. NEILANDS | 137 | ISRAEL - PREMIER TECH | 00h 33' 29'' | + 00h 04' 37'' | - | - |
| 132 | B. TURNER | 38 | INEOS GRENADIERS | 00h 33' 29'' | + 00h 04' 37'' | - | - |
| 133 | A. BETTIOL | 112 | EF EDUCATION - EASYPOST | 00h 33' 31'' | + 00h 04' 39'' | - | - |
| 134 | G. MÜHLBERGER | 156 | MOVISTAR TEAM | 00h 33' 31'' | + 00h 04' 39'' | - | - |
| 135 | N. DENZ | 82 | RED BULL - BORA - HANSGROHE | 00h 33' 32'' | + 00h 04' 40'' | - | - |
| 136 | C. BEULLENS | 122 | LOTTO DSTNY | 00h 33' 34'' | + 00h 04' 42'' | - | - |
| 137 | C. CHAMPOUSSIN | 163 | ARKEA-B&B HOTELS | 00h 33' 34'' | + 00h 04' 42'' | - | - |
| 138 | S. GESCHKE | 144 | COFIDIS | 00h 33' 36'' | + 00h 04' 44'' | - | - |
| 139 | G. VERMEERSCH | 108 | ALPECIN-DECEUNINCK | 00h 33' 36'' | + 00h 04' 44'' | - | - |
| 140 | M. CORT | 201 | UNO-X MOBILITY | 00h 33' 36'' | + 00h 04' 44'' | - | - |
| 141 | J. CASTROVIEJO | 33 | INEOS GRENADIERS | 00h 33' 39'' | + 00h 04' 47'' | - | - |
| 142 | G. THIJSSEN | 177 | INTERMARCHÉ - WANTY | 00h 33' 40'' | + 00h 04' 48'' | - | - |
| 143 | N. ARNDT | 62 | BAHRAIN VICTORIOUS | 00h 33' 40'' | + 00h 04' 48'' | - | - |
| 144 | S. WILLIAMS | 131 | ISRAEL - PREMIER TECH | 00h 33' 42'' | + 00h 04' 50'' | - | - |
| 145 | R. GHYS | 103 | ALPECIN-DECEUNINCK | 00h 33' 43'' | + 00h 04' 51'' | - | - |
| 146 | M. MOHORIC | 66 | BAHRAIN VICTORIOUS | 00h 33' 47'' | + 00h 04' 55'' | - | - |
| 147 | P. ACKERMANN | 132 | ISRAEL - PREMIER TECH | 00h 33' 49'' | + 00h 04' 57'' | - | - |
| 148 | A. TURGIS | 217 | TOTALENERGIES | 00h 33' 49'' | + 00h 04' 57'' | - | - |
| 149 | T. DECLERCQ | 43 | LIDL-TREK | 00h 33' 52'' | + 00h 05' 00'' | - | - |
| 150 | L. VERVAEKE | 78 | SOUDAL QUICK-STEP | 00h 33' 53'' | + 00h 05' 01'' | - | - |
| 151 | J. PHILIPSEN | 106 | ALPECIN-DECEUNINCK | 00h 33' 54'' | + 00h 05' 02'' | - | - |
| 152 | F. VAN DEN BROEK | 187 | TEAM DSM-FIRMENICH POSTNL | 00h 33' 54'' | + 00h 05' 02'' | - | - |
| 153 | E. REINDERS | 28 | TEAM JAYCO ALULA | 00h 33' 55'' | + 00h 05' 03'' | - | - |
| 154 | A. LAURANCE | 105 | ALPECIN-DECEUNINCK | 00h 33' 58'' | + 00h 05' 06'' | - | - |
| 155 | P. ALLEGAERT | 142 | COFIDIS | 00h 33' 59'' | + 00h 05' 07'' | - | - |
| 156 | J. TRATNIK | 7 | TEAM VISMA | LEASE A BIKE | 00h 34' 01'' | + 00h 05' 09'' | - | - |
| 157 | M. PEDERSEN | 45 | LIDL-TREK | 00h 34' 02'' | + 00h 05' 10'' | - | - |
| 158 | S. DUJARDIN | 213 | TOTALENERGIES | 00h 34' 02'' | + 00h 05' 10'' | - | - |
| 159 | D. VAN POPPEL | 87 | RED BULL - BORA - HANSGROHE | 00h 34' 03'' | + 00h 05' 11'' | - | - |
| 160 | D. GROENEWEGEN | 23 | TEAM JAYCO ALULA | 00h 34' 04'' | + 00h 05' 12'' | - | - |
| 161 | L. REX | 175 | INTERMARCHÉ - WANTY | 00h 34' 06'' | + 00h 05' 14'' | - | - |
| 162 | B. WELTEN | 188 | TEAM DSM-FIRMENICH POSTNL | 00h 34' 08'' | + 00h 05' 16'' | - | - |
| 163 | P. BAUHAUS | 63 | BAHRAIN VICTORIOUS | 00h 34' 10'' | + 00h 05' 18'' | - | - |
| 164 | C. VERONA | 48 | LIDL-TREK | 00h 34' 11'' | + 00h 05' 19'' | - | - |
| 165 | A. DE LIE | 121 | LOTTO DSTNY | 00h 34' 12'' | + 00h 05' 20'' | - | - |
| 166 | F. GAVIRIA | 154 | MOVISTAR TEAM | 00h 34' 17'' | + 00h 05' 25'' | - | - |
| 167 | C. JUUL-JENSEN | 25 | TEAM JAYCO ALULA | 00h 34' 17'' | + 00h 05' 25'' | - | - |
| 168 | B. LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 00h 34' 20'' | + 00h 05' 28'' | - | - |
| 169 | A. RENARD | 147 | COFIDIS | 00h 34' 22'' | + 00h 05' 30'' | - | - |
| 170 | S. BENNETT | 53 | DECATHLON AG2R LA MONDIALE TEAM | 00h 34' 22'' | + 00h 05' 30'' | - | - |
| 171 | N. EEKHOFF | 184 | TEAM DSM-FIRMENICH POSTNL | 00h 34' 28'' | + 00h 05' 36'' | - | - |
| 172 | H. VANHOUCKE | 127 | LOTTO DSTNY | 00h 34' 33'' | + 00h 05' 41'' | - | - |
| 173 | L. MEZGEC | 27 | TEAM JAYCO ALULA | 00h 34' 33'' | + 00h 05' 41'' | - | - |
| 174 | F. JAKOBSEN | 185 | TEAM DSM-FIRMENICH POSTNL | 00h 35' 09'' | + 00h 06' 17'' | - | - |

