2024 Rankings after stage 12
Stage 1
- 06/29 -
Florence > Rimini
Stage 2
- 06/30 -
Cesenatico > Bologne
Stage 3
- 07/01 -
Plaisance > Turin
Stage 4
- 07/02 -
Pinerolo > Valloire
Stage 5
- 07/03 -
Saint-Jean-de-Maurienne > Saint-Vulbas
Stage 6
- 07/04 -
Mâcon > Dijon
Stage 7
- 07/05 -
Nuits-Saint-Georges > Gevrey-Chambertin
Stage 8
- 07/06 -
Semur-en-Auxois > Colombey-les-deux-Églises
Stage 9
- 07/07 -
Troyes > Troyes
Stage 10
- 07/09 -
Orléans > Saint-Amand-Montrond
Stage 11
- 07/10 -
Évaux-les-Bains > Le Lioran
Stage 13
- 07/12 -
Agen > Pau
Stage 14
- 07/13 -
Pau > Saint-Lary-Soulan Pla d'Adet
Stage 15
- 07/14 -
Loudenvielle > Plateau de Beille
Stage 16
- 07/16 -
Gruissan > Nîmes
Stage 17
- 07/17 -
Saint-Paul-Trois-Châteaux > Superdévoluy
Stage 18
- 07/18 -
Gap > Barcelonnette
Stage 19
- 07/19 -
Embrun > Isola 2000
Stage 20
- 07/20 -
Nice > Col de la Couillole
Stage 21
- 07/21 -
Monaco > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
203.6 km
Sponsored by:
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 |
|
172 | INTERMARCHÉ - WANTY | 04h 17' 15'' | - | B : 10'' | - |
| 2 |
|
8 | TEAM VISMA | LEASE A BIKE | 04h 17' 15'' | - | B : 6'' | - |
| 3 |
|
132 | ISRAEL - PREMIER TECH | 04h 17' 15'' | - | B : 4'' | - |
| 4 | J. PHILIPSEN | 106 | ALPECIN-DECEUNINCK | 04h 17' 15'' | - | - | - |
| 5 | A. DE LIE | 121 | LOTTO DSTNY | 04h 17' 15'' | - | - | - |
| 6 | A. KRISTOFF | 205 | UNO-X MOBILITY | 04h 17' 15'' | - | - | - |
| 7 | P. BAUHAUS | 63 | BAHRAIN VICTORIOUS | 04h 17' 15'' | - | - | - |
| 8 | B. COQUARD | 143 | COFIDIS | 04h 17' 15'' | - | - | - |
| 9 | D. GROENEWEGEN | 23 | TEAM JAYCO ALULA | 04h 17' 15'' | - | - | - |
| 10 | R. GIBBONS | 44 | LIDL-TREK | 04h 17' 15'' | - | - | - |
| 11 | M. VAN DEN BERG | 118 | EF EDUCATION - EASYPOST | 04h 17' 15'' | - | - | - |
| 12 | S. BENNETT | 53 | DECATHLON AG2R LA MONDIALE TEAM | 04h 17' 15'' | - | - | - |
| 13 | C. RUSSO | 98 | GROUPAMA-FDJ | 04h 17' 15'' | - | - | - |
| 14 | B. WELTEN | 188 | TEAM DSM-FIRMENICH POSTNL | 04h 17' 15'' | - | - | - |
| 15 | J. STUYVEN | 47 | LIDL-TREK | 04h 17' 15'' | - | - | - |
| 16 | F. GAVIRIA | 154 | MOVISTAR TEAM | 04h 17' 15'' | - | - | - |
| 17 | A. TURGIS | 217 | TOTALENERGIES | 04h 17' 15'' | - | - | - |
| 18 | D. MCLAY | 166 | ARKEA-B&B HOTELS | 04h 17' 15'' | - | - | - |
| 19 | M. TEUNISSEN | 176 | INTERMARCHÉ - WANTY | 04h 17' 15'' | - | - | - |
| 20 | M. JORGENSON | 3 | TEAM VISMA | LEASE A BIKE | 04h 17' 15'' | - | - | - |
| 21 | J. DEGENKOLB | 183 | TEAM DSM-FIRMENICH POSTNL | 04h 17' 15'' | - | - | - |
| 22 | C. RODRIGUEZ | 31 | INEOS GRENADIERS | 04h 17' 15'' | - | - | - |
| 23 | T. POGACAR | 11 | UAE TEAM EMIRATES | 04h 17' 15'' | - | - | - |
| 24 | J. BERNARD | 42 | LIDL-TREK | 04h 17' 15'' | - | - | - |
| 25 | T. BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 04h 17' 15'' | - | - | - |
| 26 | G. CICCONE | 41 | LIDL-TREK | 04h 17' 15'' | - | - | - |
| 27 | R. EVENEPOEL | 71 | SOUDAL QUICK-STEP | 04h 17' 15'' | - | - | - |
| 28 | J. VINGEGAARD | 1 | TEAM VISMA | LEASE A BIKE | 04h 17' 15'' | - | - | - |
| 29 | D. GEE | 135 | ISRAEL - PREMIER TECH | 04h 17' 15'' | - | - | - |
| 30 | S. BUITRAGO | 64 | BAHRAIN VICTORIOUS | 04h 17' 15'' | - | - | - |
| 31 | E. BERNAL | 32 | INEOS GRENADIERS | 04h 17' 15'' | - | - | - |
| 32 | S. WAERENSKJOLD | 208 | UNO-X MOBILITY | 04h 17' 15'' | - | - | - |
| 33 | F. VAN DEN BROEK | 187 | TEAM DSM-FIRMENICH POSTNL | 04h 17' 15'' | - | - | - |
| 34 | A. YATES | 18 | UAE TEAM EMIRATES | 04h 17' 15'' | - | - | - |
| 35 | O. NAESEN | 56 | DECATHLON AG2R LA MONDIALE TEAM | 04h 17' 15'' | - | - | - |
| 36 | L. REX | 175 | INTERMARCHÉ - WANTY | 04h 17' 15'' | - | - | - |
| 37 | J. ALMEIDA | 12 | UAE TEAM EMIRATES | 04h 17' 15'' | - | - | - |
| 38 | M. LANDA | 74 | SOUDAL QUICK-STEP | 04h 17' 15'' | - | - | - |
| 39 | L. MEINTJES | 171 | INTERMARCHÉ - WANTY | 04h 17' 15'' | - | - | - |
| 40 | G. MARTIN | 141 | COFIDIS | 04h 17' 15'' | - | - | - |
| 41 | J. HAIG | 65 | BAHRAIN VICTORIOUS | 04h 17' 15'' | - | - | - |
| 42 | S. CRAS | 211 | TOTALENERGIES | 04h 17' 15'' | - | - | - |
| 43 | P. LAPEIRA | 55 | DECATHLON AG2R LA MONDIALE TEAM | 04h 17' 15'' | - | - | - |
| 44 | J. AYUSO | 13 | UAE TEAM EMIRATES | 04h 17' 15'' | - | - | - |
| 45 | F. GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 04h 17' 15'' | - | - | - |
| 46 | B. HEALY | 115 | EF EDUCATION - EASYPOST | 04h 17' 15'' | - | - | - |
| 47 | J. ROMO | 158 | MOVISTAR TEAM | 04h 17' 15'' | - | - | - |
| 48 | L. DE PLUS | 34 | INEOS GRENADIERS | 04h 17' 15'' | - | - | - |
| 49 | I. VAN WILDER | 77 | SOUDAL QUICK-STEP | 04h 17' 15'' | - | - | - |
| 50 | R. GREGOIRE | 93 | GROUPAMA-FDJ | 04h 17' 15'' | - | - | - |
| 51 | O. EIKING | 203 | UNO-X MOBILITY | 04h 17' 15'' | - | - | - |
| 52 | Y. LAMPAERT | 73 | SOUDAL QUICK-STEP | 04h 17' 15'' | - | - | - |
| 53 | B. VAN MOER | 128 | LOTTO DSTNY | 04h 17' 15'' | - | - | - |
| 54 | J. STEWART | 138 | ISRAEL - PREMIER TECH | 04h 17' 15'' | - | - | - |
| 55 | V. CAMPENAERTS | 123 | LOTTO DSTNY | 04h 17' 15'' | - | - | - |
| 56 | A. LAURANCE | 105 | ALPECIN-DECEUNINCK | 04h 17' 15'' | - | - | - |
| 57 | M. KWIATKOWSKI | 35 | INEOS GRENADIERS | 04h 17' 15'' | - | - | - |
| 58 | C. BOL | 193 | ASTANA QAZAQSTAN TEAM | 04h 17' 15'' | - | - | - |
| 59 | C. LAPORTE | 5 | TEAM VISMA | LEASE A BIKE | 04h 17' 15'' | - | - | - |
| 60 | L. MEZGEC | 27 | TEAM JAYCO ALULA | 04h 17' 15'' | - | - | - |
| 61 | N. ARNDT | 62 | BAHRAIN VICTORIOUS | 04h 17' 15'' | - | - | - |
| 62 | C. VERONA | 48 | LIDL-TREK | 04h 17' 15'' | - | - | - |
| 63 | E. REINDERS | 28 | TEAM JAYCO ALULA | 04h 17' 15'' | - | - | - |
| 64 | D. GODON | 54 | DECATHLON AG2R LA MONDIALE TEAM | 04h 17' 15'' | - | - | - |
| 65 | N. OLIVEIRA | 157 | MOVISTAR TEAM | 04h 17' 15'' | - | - | - |
| 66 | N. PRODHOMME | 58 | DECATHLON AG2R LA MONDIALE TEAM | 04h 17' 15'' | - | - | - |
| 67 | A. DEMARE | 164 | ARKEA-B&B HOTELS | 04h 17' 15'' | - | - | - |
| 68 | M. CAVENDISH | 191 | ASTANA QAZAQSTAN TEAM | 04h 17' 15'' | - | - | - |
| 69 | S. BISSEGGER | 113 | EF EDUCATION - EASYPOST | 04h 17' 51'' | + 00h 00' 36'' | - | - |
| 70 | P. ALLEGAERT | 142 | COFIDIS | 04h 17' 59'' | + 00h 00' 44'' | - | - |
| 71 | R. TILLER | 207 | UNO-X MOBILITY | 04h 17' 59'' | + 00h 00' 44'' | - | - |
| 72 | K. NEILANDS | 137 | ISRAEL - PREMIER TECH | 04h 17' 59'' | + 00h 00' 44'' | - | - |
| 73 | H. HOULE | 136 | ISRAEL - PREMIER TECH | 04h 17' 59'' | + 00h 00' 44'' | - | - |
| 74 | J. JEGAT | 216 | TOTALENERGIES | 04h 17' 59'' | + 00h 00' 44'' | - | - |
| 75 | K. GOOSSENS | 173 | INTERMARCHÉ - WANTY | 04h 17' 59'' | + 00h 00' 44'' | - | - |
| 76 | G. VERMEERSCH | 108 | ALPECIN-DECEUNINCK | 04h 17' 59'' | + 00h 00' 44'' | - | - |
| 77 | G. BOIVIN | 133 | ISRAEL - PREMIER TECH | 04h 17' 59'' | + 00h 00' 44'' | - | - |
| 78 | B. ARMIRAIL | 52 | DECATHLON AG2R LA MONDIALE TEAM | 04h 18' 13'' | + 00h 00' 58'' | - | - |
| 79 | V. MADOUAS | 95 | GROUPAMA-FDJ | 04h 18' 13'' | + 00h 00' 58'' | - | - |
| 80 | W. KELDERMAN | 4 | TEAM VISMA | LEASE A BIKE | 04h 18' 13'' | + 00h 00' 58'' | - | - |
| 81 | W. POELS | 67 | BAHRAIN VICTORIOUS | 04h 18' 21'' | + 00h 01' 06'' | - | - |
| 82 | A. CAPIOT | 162 | ARKEA-B&B HOTELS | 04h 18' 21'' | + 00h 01' 06'' | - | - |
| 83 | M. MATTHEWS | 26 | TEAM JAYCO ALULA | 04h 18' 21'' | + 00h 01' 06'' | - | - |
| 84 | N. POLITT | 14 | UAE TEAM EMIRATES | 04h 18' 21'' | + 00h 01' 06'' | - | - |
| 85 | J. ABRAHAMSEN | 202 | UNO-X MOBILITY | 04h 18' 21'' | + 00h 01' 06'' | - | - |
| 86 | A. ZINGLE | 148 | COFIDIS | 04h 18' 28'' | + 00h 01' 13'' | - | - |
| 87 | C. CHAMPOUSSIN | 163 | ARKEA-B&B HOTELS | 04h 18' 39'' | + 00h 01' 24'' | - | - |
| 88 | T. WELLENS | 17 | UAE TEAM EMIRATES | 04h 18' 44'' | + 00h 01' 29'' | - | - |
| 89 | S. KÜNG | 94 | GROUPAMA-FDJ | 04h 18' 44'' | + 00h 01' 29'' | - | - |
| 90 | N. EEKHOFF | 184 | TEAM DSM-FIRMENICH POSTNL | 04h 18' 49'' | + 00h 01' 34'' | - | - |
| 91 | C. RODRIGUEZ | 168 | ARKEA-B&B HOTELS | 04h 18' 49'' | + 00h 01' 34'' | - | - |
| 92 | M. MOHORIC | 66 | BAHRAIN VICTORIOUS | 04h 18' 54'' | + 00h 01' 39'' | - | - |
| 93 | R. GHYS | 103 | ALPECIN-DECEUNINCK | 04h 19' 08'' | + 00h 01' 53'' | - | - |
| 94 | T. SKUJINS | 46 | LIDL-TREK | 04h 19' 08'' | + 00h 01' 53'' | - | - |
| 95 | N. POWLESS | 116 | EF EDUCATION - EASYPOST | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 96 | Q. PACHER | 97 | GROUPAMA-FDJ | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 97 | F. GRELLIER | 215 | TOTALENERGIES | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 98 | S. DUJARDIN | 213 | TOTALENERGIES | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 99 | S. GESCHKE | 144 | COFIDIS | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 100 | J. FUGLSANG | 134 | ISRAEL - PREMIER TECH | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 101 | M. VERCHER | 218 | TOTALENERGIES | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 102 | T. GACHIGNARD | 214 | TOTALENERGIES | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 103 | N. PETERS | 57 | DECATHLON AG2R LA MONDIALE TEAM | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 104 | P. SIVAKOV | 15 | UAE TEAM EMIRATES | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 105 | K. GENIETS | 92 | GROUPAMA-FDJ | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 106 | D. FORMOLO | 153 | MOVISTAR TEAM | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 107 | J. CASTROVIEJO | 33 | INEOS GRENADIERS | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 108 | S. GRIGNARD | 125 | LOTTO DSTNY | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 109 | L. DURBRIDGE | 22 | TEAM JAYCO ALULA | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 110 | C. JUUL-JENSEN | 25 | TEAM JAYCO ALULA | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 111 | G. THIJSSEN | 177 | INTERMARCHÉ - WANTY | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 112 | G. THOMAS | 37 | INEOS GRENADIERS | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 113 | M. BURGAUDEAU | 212 | TOTALENERGIES | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 114 | J. HINDLEY | 84 | RED BULL - BORA - HANSGROHE | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 115 | R. BARDET | 181 | TEAM DSM-FIRMENICH POSTNL | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 116 | E. MAS | 151 | MOVISTAR TEAM | 04h 19' 17'' | + 00h 02' 02'' | - | - |
| 117 | D. BALLERINI | 192 | ASTANA QAZAQSTAN TEAM | 04h 19' 37'' | + 00h 02' 22'' | - | - |
| 118 | B. JUNGELS | 85 | RED BULL - BORA - HANSGROHE | 04h 19' 42'' | + 00h 02' 27'' | - | - |
| 119 | M. HALLER | 83 | RED BULL - BORA - HANSGROHE | 04h 19' 42'' | + 00h 02' 27'' | - | - |
| 120 | P. ROGLIC | 81 | RED BULL - BORA - HANSGROHE | 04h 19' 42'' | + 00h 02' 27'' | - | - |
| 121 | M. SOBRERO | 86 | RED BULL - BORA - HANSGROHE | 04h 19' 42'' | + 00h 02' 27'' | - | - |
| 122 | D. VAN POPPEL | 87 | RED BULL - BORA - HANSGROHE | 04h 19' 42'' | + 00h 02' 27'' | - | - |
| 123 | N. DENZ | 82 | RED BULL - BORA - HANSGROHE | 04h 19' 42'' | + 00h 02' 27'' | - | - |
| 124 | B. LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 04h 19' 42'' | + 00h 02' 27'' | - | - |
| 125 | S. WILLIAMS | 131 | ISRAEL - PREMIER TECH | 04h 19' 42'' | + 00h 02' 27'' | - | - |
| 126 | O. ONLEY | 186 | TEAM DSM-FIRMENICH POSTNL | 04h 19' 42'' | + 00h 02' 27'' | - | - |
| 127 | A. BETTIOL | 112 | EF EDUCATION - EASYPOST | 04h 19' 42'' | + 00h 02' 27'' | - | - |
| 128 | S. YATES | 21 | TEAM JAYCO ALULA | 04h 19' 55'' | + 00h 02' 40'' | - | - |
| 129 | G. MOSCON | 75 | SOUDAL QUICK-STEP | 04h 19' 55'' | + 00h 02' 40'' | - | - |
| 130 | J. TRATNIK | 7 | TEAM VISMA | LEASE A BIKE | 04h 20' 12'' | + 00h 02' 57'' | - | - |
| 131 | H. PAGE | 174 | INTERMARCHÉ - WANTY | 04h 20' 40'' | + 00h 03' 25'' | - | - |
| 132 | M. CORT | 201 | UNO-X MOBILITY | 04h 20' 40'' | + 00h 03' 25'' | - | - |
| 133 | S. DILLIER | 102 | ALPECIN-DECEUNINCK | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 134 | G. MÜHLBERGER | 156 | MOVISTAR TEAM | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 135 | T. PIDCOCK | 36 | INEOS GRENADIERS | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 136 | T. JOHANNESSEN | 204 | UNO-X MOBILITY | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 137 | B. TURNER | 38 | INEOS GRENADIERS | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 138 | J. KULSET | 206 | UNO-X MOBILITY | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 139 | M. SOLER | 16 | UAE TEAM EMIRATES | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 140 | A. ARANBURU | 152 | MOVISTAR TEAM | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 141 | D. GAUDU | 91 | GROUPAMA-FDJ | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 142 | W. BARGUIL | 182 | TEAM DSM-FIRMENICH POSTNL | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 143 | O. LAZKANO | 155 | MOVISTAR TEAM | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 144 | L. MARTINEZ | 96 | GROUPAMA-FDJ | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 145 | C. BEULLENS | 122 | LOTTO DSTNY | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 146 | L. VERVAEKE | 78 | SOUDAL QUICK-STEP | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 147 | M. VAN DER POEL | 101 | ALPECIN-DECEUNINCK | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 148 | J. HIRT | 72 | SOUDAL QUICK-STEP | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 149 | S. QUINN | 117 | EF EDUCATION - EASYPOST | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 150 | J. HERRADA | 145 | COFIDIS | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 151 | R. COSTA | 114 | EF EDUCATION - EASYPOST | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 152 | R. CARAPAZ | 111 | EF EDUCATION - EASYPOST | 04h 22' 07'' | + 00h 04' 52'' | - | - |
| 153 | L. MOZZATO | 167 | ARKEA-B&B HOTELS | 04h 25' 09'' | + 00h 07' 54'' | - | - |
| 154 | K. VAUQUELIN | 161 | ARKEA-B&B HOTELS | 04h 25' 09'' | + 00h 07' 54'' | - | - |
| 155 | G. ZIMMERMANN | 178 | INTERMARCHÉ - WANTY | 04h 25' 09'' | + 00h 07' 54'' | - | - |
| 156 | H. TEJADA | 198 | ASTANA QAZAQSTAN TEAM | 04h 25' 09'' | + 00h 07' 54'' | - | - |
| 157 | C. HARPER | 24 | TEAM JAYCO ALULA | 04h 25' 09'' | + 00h 07' 54'' | - | - |
| 158 | H. VANHOUCKE | 127 | LOTTO DSTNY | 04h 29' 34'' | + 00h 12' 19'' | - | - |
| 159 | M. VAN GILS | 126 | LOTTO DSTNY | 04h 29' 34'' | + 00h 12' 19'' | - | - |
| 160 | J. DRIZNERS | 124 | LOTTO DSTNY | 04h 29' 34'' | + 00h 12' 19'' | - | - |
| 161 | R. GARCIA PIERNA | 165 | ARKEA-B&B HOTELS | 04h 30' 00'' | + 00h 12' 45'' | - | - |
| 162 | A. LUTSENKO | 196 | ASTANA QAZAQSTAN TEAM | 04h 32' 57'' | + 00h 15' 42'' | - | - |

