2024 Rankings after stage 15
Stage 1
- 06/29 -
Florence > Rimini
Stage 2
- 06/30 -
Cesenatico > Bologne
Stage 3
- 07/01 -
Plaisance > Turin
Stage 4
- 07/02 -
Pinerolo > Valloire
Stage 5
- 07/03 -
Saint-Jean-de-Maurienne > Saint-Vulbas
Stage 6
- 07/04 -
Mâcon > Dijon
Stage 7
- 07/05 -
Nuits-Saint-Georges > Gevrey-Chambertin
Stage 8
- 07/06 -
Semur-en-Auxois > Colombey-les-deux-Églises
Stage 9
- 07/07 -
Troyes > Troyes
Stage 10
- 07/09 -
Orléans > Saint-Amand-Montrond
Stage 11
- 07/10 -
Évaux-les-Bains > Le Lioran
Stage 12
- 07/11 -
Aurillac > Villeneuve-sur-Lot
Stage 13
- 07/12 -
Agen > Pau
Stage 14
- 07/13 -
Pau > Saint-Lary-Soulan Pla d'Adet
Stage 16
- 07/16 -
Gruissan > Nîmes
Stage 17
- 07/17 -
Saint-Paul-Trois-Châteaux > Superdévoluy
Stage 18
- 07/18 -
Gap > Barcelonnette
Stage 19
- 07/19 -
Embrun > Isola 2000
Stage 20
- 07/20 -
Nice > Col de la Couillole
Stage 21
- 07/21 -
Monaco > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
197.7 km
Sponsored by:
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 |
|
11 | UAE TEAM EMIRATES | 05h 13' 55'' | - | B : 10'' | - |
| 2 |
|
1 | TEAM VISMA | LEASE A BIKE | 05h 15' 03'' | + 00h 01' 08'' | B : 6'' | - |
| 3 |
|
71 | SOUDAL QUICK-STEP | 05h 16' 46'' | + 00h 02' 51'' | B : 4'' | - |
| 4 | M. LANDA | 74 | SOUDAL QUICK-STEP | 05h 17' 49'' | + 00h 03' 54'' | - | - |
| 5 | J. ALMEIDA | 12 | UAE TEAM EMIRATES | 05h 18' 38'' | + 00h 04' 43'' | - | - |
| 6 | A. YATES | 18 | UAE TEAM EMIRATES | 05h 18' 51'' | + 00h 04' 56'' | - | - |
| 7 | S. BUITRAGO | 64 | BAHRAIN VICTORIOUS | 05h 19' 03'' | + 00h 05' 08'' | - | - |
| 8 | C. RODRIGUEZ | 31 | INEOS GRENADIERS | 05h 19' 03'' | + 00h 05' 08'' | - | - |
| 9 | R. CARAPAZ | 111 | EF EDUCATION - EASYPOST | 05h 19' 36'' | + 00h 05' 41'' | - | - |
| 10 | F. GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 05h 19' 52'' | + 00h 05' 57'' | - | - |
| 11 | T. JOHANNESSEN | 204 | UNO-X MOBILITY | 05h 20' 22'' | + 00h 06' 27'' | - | - |
| 12 | D. GEE | 135 | ISRAEL - PREMIER TECH | 05h 20' 24'' | + 00h 06' 29'' | - | - |
| 13 | G. CICCONE | 41 | LIDL-TREK | 05h 20' 24'' | + 00h 06' 29'' | - | - |
| 14 | L. DE PLUS | 34 | INEOS GRENADIERS | 05h 20' 49'' | + 00h 06' 54'' | - | - |
| 15 | E. MAS | 151 | MOVISTAR TEAM | 05h 21' 30'' | + 00h 07' 35'' | - | - |
| 16 | J. HINDLEY | 84 | RED BULL - BORA - HANSGROHE | 05h 22' 39'' | + 00h 08' 44'' | - | - |
| 17 | M. JORGENSON | 3 | TEAM VISMA | LEASE A BIKE | 05h 23' 25'' | + 00h 09' 30'' | - | - |
| 18 | S. YATES | 21 | TEAM JAYCO ALULA | 05h 24' 37'' | + 00h 10' 42'' | - | - |
| 19 | B. HEALY | 115 | EF EDUCATION - EASYPOST | 05h 27' 26'' | + 00h 13' 31'' | - | - |
| 20 | G. MARTIN | 141 | COFIDIS | 05h 27' 26'' | + 00h 13' 31'' | - | - |
| 21 | C. VERONA | 48 | LIDL-TREK | 05h 32' 29'' | + 00h 18' 34'' | - | - |
| 22 | H. TEJADA | 198 | ASTANA QAZAQSTAN TEAM | 05h 32' 52'' | + 00h 18' 57'' | - | - |
| 23 | S. CRAS | 211 | TOTALENERGIES | 05h 34' 16'' | + 00h 20' 21'' | - | - |
| 24 | J. FUGLSANG | 134 | ISRAEL - PREMIER TECH | 05h 34' 53'' | + 00h 20' 58'' | - | - |
| 25 | W. KELDERMAN | 4 | TEAM VISMA | LEASE A BIKE | 05h 35' 51'' | + 00h 21' 56'' | - | - |
| 26 | M. SOLER | 16 | UAE TEAM EMIRATES | 05h 35' 51'' | + 00h 21' 56'' | - | - |
| 27 | B. JUNGELS | 85 | RED BULL - BORA - HANSGROHE | 05h 35' 58'' | + 00h 22' 03'' | - | - |
| 28 | L. MEINTJES | 171 | INTERMARCHÉ - WANTY | 05h 35' 58'' | + 00h 22' 03'' | - | - |
| 29 | C. RODRIGUEZ | 168 | ARKEA-B&B HOTELS | 05h 37' 24'' | + 00h 23' 29'' | - | - |
| 30 | J. JEGAT | 216 | TOTALENERGIES | 05h 37' 28'' | + 00h 23' 33'' | - | - |
| 31 | M. SOBRERO | 86 | RED BULL - BORA - HANSGROHE | 05h 40' 57'' | + 00h 27' 02'' | - | - |
| 32 | J. ROMO | 158 | MOVISTAR TEAM | 05h 40' 57'' | + 00h 27' 02'' | - | - |
| 33 | R. BARDET | 181 | TEAM DSM-FIRMENICH POSTNL | 05h 42' 55'' | + 00h 29' 00'' | - | - |
| 34 | P. SIVAKOV | 15 | UAE TEAM EMIRATES | 05h 42' 55'' | + 00h 29' 00'' | - | - |
| 35 | M. BURGAUDEAU | 212 | TOTALENERGIES | 05h 42' 55'' | + 00h 29' 00'' | - | - |
| 36 | C. HARPER | 24 | TEAM JAYCO ALULA | 05h 42' 55'' | + 00h 29' 00'' | - | - |
| 37 | O. ONLEY | 186 | TEAM DSM-FIRMENICH POSTNL | 05h 44' 07'' | + 00h 30' 12'' | - | - |
| 38 | I. VAN WILDER | 77 | SOUDAL QUICK-STEP | 05h 44' 07'' | + 00h 30' 12'' | - | - |
| 39 | J. BERNARD | 42 | LIDL-TREK | 05h 45' 10'' | + 00h 31' 15'' | - | - |
| 40 | W. BARGUIL | 182 | TEAM DSM-FIRMENICH POSTNL | 05h 45' 12'' | + 00h 31' 17'' | - | - |
| 41 | L. MARTINEZ | 96 | GROUPAMA-FDJ | 05h 45' 59'' | + 00h 32' 04'' | - | - |
| 42 | R. GREGOIRE | 93 | GROUPAMA-FDJ | 05h 45' 59'' | + 00h 32' 04'' | - | - |
| 43 | T. WELLENS | 17 | UAE TEAM EMIRATES | 05h 50' 08'' | + 00h 36' 13'' | - | - |
| 44 | T. SKUJINS | 46 | LIDL-TREK | 05h 50' 12'' | + 00h 36' 17'' | - | - |
| 45 | N. POLITT | 14 | UAE TEAM EMIRATES | 05h 51' 45'' | + 00h 37' 50'' | - | - |
| 46 | J. KULSET | 206 | UNO-X MOBILITY | 05h 52' 06'' | + 00h 38' 11'' | - | - |
| 47 | O. EIKING | 203 | UNO-X MOBILITY | 05h 52' 06'' | + 00h 38' 11'' | - | - |
| 48 | C. RUSSO | 98 | GROUPAMA-FDJ | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 49 | J. ABRAHAMSEN | 202 | UNO-X MOBILITY | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 50 | K. GENIETS | 92 | GROUPAMA-FDJ | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 51 | Q. PACHER | 97 | GROUPAMA-FDJ | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 52 | N. POWLESS | 116 | EF EDUCATION - EASYPOST | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 53 | T. BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 54 | J. CASTROVIEJO | 33 | INEOS GRENADIERS | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 55 | G. ZIMMERMANN | 178 | INTERMARCHÉ - WANTY | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 56 | M. HALLER | 83 | RED BULL - BORA - HANSGROHE | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 57 | R. COSTA | 114 | EF EDUCATION - EASYPOST | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 58 | J. TRATNIK | 7 | TEAM VISMA | LEASE A BIKE | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 59 | G. MOSCON | 75 | SOUDAL QUICK-STEP | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 60 | N. PRODHOMME | 58 | DECATHLON AG2R LA MONDIALE TEAM | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 61 | J. STUYVEN | 47 | LIDL-TREK | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 62 | D. FORMOLO | 153 | MOVISTAR TEAM | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 63 | O. NAESEN | 56 | DECATHLON AG2R LA MONDIALE TEAM | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 64 | B. VAN MOER | 128 | LOTTO DSTNY | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 65 | N. PETERS | 57 | DECATHLON AG2R LA MONDIALE TEAM | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 66 | N. OLIVEIRA | 157 | MOVISTAR TEAM | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 67 | H. HOULE | 136 | ISRAEL - PREMIER TECH | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 68 | J. HIRT | 72 | SOUDAL QUICK-STEP | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 69 | K. NEILANDS | 137 | ISRAEL - PREMIER TECH | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 70 | M. KWIATKOWSKI | 35 | INEOS GRENADIERS | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 71 | S. QUINN | 117 | EF EDUCATION - EASYPOST | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 72 | J. HAIG | 65 | BAHRAIN VICTORIOUS | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 73 | O. LAZKANO | 155 | MOVISTAR TEAM | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 74 | G. MÜHLBERGER | 156 | MOVISTAR TEAM | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 75 | S. GESCHKE | 144 | COFIDIS | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 76 | G. THOMAS | 37 | INEOS GRENADIERS | 05h 54' 55'' | + 00h 41' 00'' | - | - |
| 77 | P. LAPEIRA | 55 | DECATHLON AG2R LA MONDIALE TEAM | 05h 56' 17'' | + 00h 42' 22'' | - | - |
| 78 | B. ARMIRAIL | 52 | DECATHLON AG2R LA MONDIALE TEAM | 05h 56' 17'' | + 00h 42' 22'' | - | - |
| 79 | E. BERNAL | 32 | INEOS GRENADIERS | 05h 56' 20'' | + 00h 42' 25'' | - | - |
| 80 | S. KÜNG | 94 | GROUPAMA-FDJ | 05h 56' 40'' | + 00h 42' 45'' | - | - |
| 81 | B. COQUARD | 143 | COFIDIS | 05h 56' 40'' | + 00h 42' 45'' | - | - |
| 82 | A. ZINGLE | 148 | COFIDIS | 05h 56' 40'' | + 00h 42' 45'' | - | - |
| 83 | R. GIBBONS | 44 | LIDL-TREK | 05h 56' 40'' | + 00h 42' 45'' | - | - |
| 84 | A. ARANBURU | 152 | MOVISTAR TEAM | 05h 56' 40'' | + 00h 42' 45'' | - | - |
| 85 | V. MADOUAS | 95 | GROUPAMA-FDJ | 05h 56' 40'' | + 00h 42' 45'' | - | - |
| 86 | M. VAN DER POEL | 101 | ALPECIN-DECEUNINCK | 05h 56' 40'' | + 00h 42' 45'' | - | - |
| 87 | D. GAUDU | 91 | GROUPAMA-FDJ | 05h 57' 32'' | + 00h 43' 37'' | - | - |
| 88 | B. LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 05h 57' 41'' | + 00h 43' 46'' | - | - |
| 89 | W. POELS | 67 | BAHRAIN VICTORIOUS | 05h 57' 41'' | + 00h 43' 46'' | - | - |
| 90 | R. TILLER | 207 | UNO-X MOBILITY | 05h 57' 41'' | + 00h 43' 46'' | - | - |
| 91 | D. GODON | 54 | DECATHLON AG2R LA MONDIALE TEAM | 05h 57' 41'' | + 00h 43' 46'' | - | - |
| 92 | N. DENZ | 82 | RED BULL - BORA - HANSGROHE | 05h 57' 56'' | + 00h 44' 01'' | - | - |
| 93 | D. VAN POPPEL | 87 | RED BULL - BORA - HANSGROHE | 05h 57' 56'' | + 00h 44' 01'' | - | - |
| 94 | S. BISSEGGER | 113 | EF EDUCATION - EASYPOST | 05h 57' 56'' | + 00h 44' 01'' | - | - |
| 95 | M. VAN DEN BERG | 118 | EF EDUCATION - EASYPOST | 05h 57' 56'' | + 00h 44' 01'' | - | - |
| 96 | W. VAN AERT | 8 | TEAM VISMA | LEASE A BIKE | 05h 57' 59'' | + 00h 44' 04'' | - | - |
| 97 | B. TURNER | 38 | INEOS GRENADIERS | 05h 57' 59'' | + 00h 44' 04'' | - | - |
| 98 | C. JUUL-JENSEN | 25 | TEAM JAYCO ALULA | 05h 57' 59'' | + 00h 44' 04'' | - | - |
| 99 | C. LAPORTE | 5 | TEAM VISMA | LEASE A BIKE | 05h 57' 59'' | + 00h 44' 04'' | - | - |
| 100 | M. MATTHEWS | 26 | TEAM JAYCO ALULA | 05h 58' 14'' | + 00h 44' 19'' | - | - |
| 101 | K. GOOSSENS | 173 | INTERMARCHÉ - WANTY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 102 | L. REX | 175 | INTERMARCHÉ - WANTY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 103 | S. DUJARDIN | 213 | TOTALENERGIES | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 104 | T. GACHIGNARD | 214 | TOTALENERGIES | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 105 | K. VAUQUELIN | 161 | ARKEA-B&B HOTELS | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 106 | V. CAMPENAERTS | 123 | LOTTO DSTNY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 107 | M. VAN GILS | 126 | LOTTO DSTNY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 108 | F. VAN DEN BROEK | 187 | TEAM DSM-FIRMENICH POSTNL | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 109 | J. STEWART | 138 | ISRAEL - PREMIER TECH | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 110 | G. VERMEERSCH | 108 | ALPECIN-DECEUNINCK | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 111 | M. CORT | 201 | UNO-X MOBILITY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 112 | C. CHAMPOUSSIN | 163 | ARKEA-B&B HOTELS | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 113 | S. GRIGNARD | 125 | LOTTO DSTNY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 114 | A. LAURANCE | 105 | ALPECIN-DECEUNINCK | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 115 | A. TURGIS | 217 | TOTALENERGIES | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 116 | C. BEULLENS | 122 | LOTTO DSTNY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 117 | Y. LAMPAERT | 73 | SOUDAL QUICK-STEP | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 118 | P. ALLEGAERT | 142 | COFIDIS | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 119 | S. DILLIER | 102 | ALPECIN-DECEUNINCK | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 120 | A. DE LIE | 121 | LOTTO DSTNY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 121 | M. TEUNISSEN | 176 | INTERMARCHÉ - WANTY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 122 | N. ARNDT | 62 | BAHRAIN VICTORIOUS | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 123 | J. DRIZNERS | 124 | LOTTO DSTNY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 124 | L. MOZZATO | 167 | ARKEA-B&B HOTELS | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 125 | J. PHILIPSEN | 106 | ALPECIN-DECEUNINCK | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 126 | B. GIRMAY | 172 | INTERMARCHÉ - WANTY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 127 | F. GRELLIER | 215 | TOTALENERGIES | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 128 | M. VERCHER | 218 | TOTALENERGIES | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 129 | H. PAGE | 174 | INTERMARCHÉ - WANTY | 06h 00' 31'' | + 00h 46' 36'' | - | - |
| 130 | P. ACKERMANN | 132 | ISRAEL - PREMIER TECH | 06h 00' 58'' | + 00h 47' 03'' | - | - |
| 131 | S. WAERENSKJOLD | 208 | UNO-X MOBILITY | 06h 00' 58'' | + 00h 47' 03'' | - | - |
| 132 | H. VANHOUCKE | 127 | LOTTO DSTNY | 06h 01' 17'' | + 00h 47' 22'' | - | - |
| 133 | R. GARCIA PIERNA | 165 | ARKEA-B&B HOTELS | 06h 01' 21'' | + 00h 47' 26'' | - | - |
| 134 | E. REINDERS | 28 | TEAM JAYCO ALULA | 06h 01' 41'' | + 00h 47' 46'' | - | - |
| 135 | L. DURBRIDGE | 22 | TEAM JAYCO ALULA | 06h 01' 41'' | + 00h 47' 46'' | - | - |
| 136 | D. GROENEWEGEN | 23 | TEAM JAYCO ALULA | 06h 01' 41'' | + 00h 47' 46'' | - | - |
| 137 | S. WILLIAMS | 131 | ISRAEL - PREMIER TECH | 06h 01' 41'' | + 00h 47' 46'' | - | - |
| 138 | R. GHYS | 103 | ALPECIN-DECEUNINCK | 06h 01' 57'' | + 00h 48' 02'' | - | - |
| 139 | D. MCLAY | 166 | ARKEA-B&B HOTELS | 06h 02' 25'' | + 00h 48' 30'' | - | - |
| 140 | S. BENNETT | 53 | DECATHLON AG2R LA MONDIALE TEAM | 06h 02' 29'' | + 00h 48' 34'' | - | - |
| 141 | M. MOHORIC | 66 | BAHRAIN VICTORIOUS | 06h 04' 11'' | + 00h 50' 16'' | - | - |
| 142 | L. MEZGEC | 27 | TEAM JAYCO ALULA | 06h 04' 11'' | + 00h 50' 16'' | - | - |
| 143 | P. BAUHAUS | 63 | BAHRAIN VICTORIOUS | 06h 04' 11'' | + 00h 50' 16'' | - | - |
| 144 | A. KRISTOFF | 205 | UNO-X MOBILITY | 06h 04' 21'' | + 00h 50' 26'' | - | - |
| 145 | N. EEKHOFF | 184 | TEAM DSM-FIRMENICH POSTNL | 06h 04' 45'' | + 00h 50' 50'' | - | - |
| 146 | J. DEGENKOLB | 183 | TEAM DSM-FIRMENICH POSTNL | 06h 05' 02'' | + 00h 51' 07'' | - | - |
| 147 | D. BALLERINI | 192 | ASTANA QAZAQSTAN TEAM | 06h 05' 30'' | + 00h 51' 35'' | - | - |
| 148 | A. LUTSENKO | 196 | ASTANA QAZAQSTAN TEAM | 06h 05' 30'' | + 00h 51' 35'' | - | - |
| 149 | C. BOL | 193 | ASTANA QAZAQSTAN TEAM | 06h 05' 30'' | + 00h 51' 35'' | - | - |
| 150 | M. CAVENDISH | 191 | ASTANA QAZAQSTAN TEAM | 06h 05' 30'' | + 00h 51' 35'' | - | - |
| 151 | F. GAVIRIA | 154 | MOVISTAR TEAM | 06h 05' 57'' | + 00h 52' 02'' | - | - |
| 152 | A. DEMARE | 164 | ARKEA-B&B HOTELS | 06h 06' 32'' | + 00h 52' 37'' | - | - |

