2024 Rankings after stage 8
Stage 1
- 06/29 -
Florence > Rimini
Stage 2
- 06/30 -
Cesenatico > Bologne
Stage 3
- 07/01 -
Plaisance > Turin
Stage 4
- 07/02 -
Pinerolo > Valloire
Stage 5
- 07/03 -
Saint-Jean-de-Maurienne > Saint-Vulbas
Stage 6
- 07/04 -
Mâcon > Dijon
Stage 7
- 07/05 -
Nuits-Saint-Georges > Gevrey-Chambertin
Stage 9
- 07/07 -
Troyes > Troyes
Stage 10
- 07/09 -
Orléans > Saint-Amand-Montrond
Stage 11
- 07/10 -
Évaux-les-Bains > Le Lioran
Stage 12
- 07/11 -
Aurillac > Villeneuve-sur-Lot
Stage 13
- 07/12 -
Agen > Pau
Stage 14
- 07/13 -
Pau > Saint-Lary-Soulan Pla d'Adet
Stage 15
- 07/14 -
Loudenvielle > Plateau de Beille
Stage 16
- 07/16 -
Gruissan > Nîmes
Stage 17
- 07/17 -
Saint-Paul-Trois-Châteaux > Superdévoluy
Stage 18
- 07/18 -
Gap > Barcelonnette
Stage 19
- 07/19 -
Embrun > Isola 2000
Stage 20
- 07/20 -
Nice > Col de la Couillole
Stage 21
- 07/21 -
Monaco > Nice
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
Total distance covered :
183.4 km
Sponsored by:
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 |
|
172 | INTERMARCHÉ - WANTY | 04h 04' 50'' | - | B : 10'' | - |
| 2 |
|
106 | ALPECIN-DECEUNINCK | 04h 04' 50'' | - | B : 6'' | - |
| 3 |
|
121 | LOTTO DSTNY | 04h 04' 50'' | - | B : 4'' | - |
| 4 | P. ACKERMANN | 132 | ISRAEL - PREMIER TECH | 04h 04' 50'' | - | - | - |
| 5 | M. VAN DEN BERG | 118 | EF EDUCATION - EASYPOST | 04h 04' 50'' | - | - | - |
| 6 | R. GIBBONS | 44 | LIDL-TREK | 04h 04' 50'' | - | - | - |
| 7 | A. TURGIS | 217 | TOTALENERGIES | 04h 04' 50'' | - | - | - |
| 8 | F. WRIGHT | 68 | BAHRAIN VICTORIOUS | 04h 04' 50'' | - | - | - |
| 9 | A. ARANBURU | 152 | MOVISTAR TEAM | 04h 04' 50'' | - | - | - |
| 10 | R. EVENEPOEL | 71 | SOUDAL QUICK-STEP | 04h 04' 50'' | - | - | - |
| 11 | S. KRAGH ANDERSEN | 104 | ALPECIN-DECEUNINCK | 04h 04' 50'' | - | - | - |
| 12 | A. KRISTOFF | 205 | UNO-X MOBILITY | 04h 04' 50'' | - | - | - |
| 13 | T. POGACAR | 11 | UAE TEAM EMIRATES | 04h 04' 50'' | - | - | - |
| 14 | N. ARNDT | 62 | BAHRAIN VICTORIOUS | 04h 04' 50'' | - | - | - |
| 15 | C. RUSSO | 98 | GROUPAMA-FDJ | 04h 04' 50'' | - | - | - |
| 16 | M. VAN GILS | 126 | LOTTO DSTNY | 04h 04' 50'' | - | - | - |
| 17 | B. JUNGELS | 85 | RED BULL - BORA - HANSGROHE | 04h 04' 50'' | - | - | - |
| 18 | A. LAURANCE | 105 | ALPECIN-DECEUNINCK | 04h 04' 50'' | - | - | - |
| 19 | S. BUITRAGO | 64 | BAHRAIN VICTORIOUS | 04h 04' 50'' | - | - | - |
| 20 | C. BOL | 193 | ASTANA QAZAQSTAN TEAM | 04h 04' 50'' | - | - | - |
| 21 | T. SKUJINS | 46 | LIDL-TREK | 04h 04' 50'' | - | - | - |
| 22 | G. MARTIN | 141 | COFIDIS | 04h 04' 50'' | - | - | - |
| 23 | I. VAN WILDER | 77 | SOUDAL QUICK-STEP | 04h 04' 50'' | - | - | - |
| 24 | A. VLASOV | 88 | RED BULL - BORA - HANSGROHE | 04h 04' 50'' | - | - | - |
| 25 | D. GROENEWEGEN | 23 | TEAM JAYCO ALULA | 04h 04' 50'' | - | - | - |
| 26 | N. EEKHOFF | 184 | TEAM DSM-FIRMENICH POSTNL | 04h 04' 50'' | - | - | - |
| 27 | S. BENNETT | 53 | DECATHLON AG2R LA MONDIALE TEAM | 04h 04' 50'' | - | - | - |
| 28 | D. GEE | 135 | ISRAEL - PREMIER TECH | 04h 04' 50'' | - | - | - |
| 29 | B. HEALY | 115 | EF EDUCATION - EASYPOST | 04h 04' 50'' | - | - | - |
| 30 | M. LANDA | 74 | SOUDAL QUICK-STEP | 04h 04' 50'' | - | - | - |
| 31 | T. PIDCOCK | 36 | INEOS GRENADIERS | 04h 04' 50'' | - | - | - |
| 32 | A. DEMARE | 164 | ARKEA-B&B HOTELS | 04h 04' 50'' | - | - | - |
| 33 | J. VINGEGAARD | 1 | TEAM VISMA | LEASE A BIKE | 04h 04' 50'' | - | - | - |
| 34 | G. MOSCON | 75 | SOUDAL QUICK-STEP | 04h 04' 50'' | - | - | - |
| 35 | M. CORT | 201 | UNO-X MOBILITY | 04h 04' 50'' | - | - | - |
| 36 | P. ROGLIC | 81 | RED BULL - BORA - HANSGROHE | 04h 04' 50'' | - | - | - |
| 37 | B. COQUARD | 143 | COFIDIS | 04h 04' 50'' | - | - | - |
| 38 | G. CICCONE | 41 | LIDL-TREK | 04h 04' 50'' | - | - | - |
| 39 | C. RODRIGUEZ | 31 | INEOS GRENADIERS | 04h 04' 50'' | - | - | - |
| 40 | M. JORGENSON | 3 | TEAM VISMA | LEASE A BIKE | 04h 04' 50'' | - | - | - |
| 41 | E. MAS | 151 | MOVISTAR TEAM | 04h 04' 50'' | - | - | - |
| 42 | S. CRAS | 211 | TOTALENERGIES | 04h 04' 50'' | - | - | - |
| 43 | R. CARAPAZ | 111 | EF EDUCATION - EASYPOST | 04h 04' 50'' | - | - | - |
| 44 | R. GREGOIRE | 93 | GROUPAMA-FDJ | 04h 04' 50'' | - | - | - |
| 45 | L. DE PLUS | 34 | INEOS GRENADIERS | 04h 04' 50'' | - | - | - |
| 46 | E. BERNAL | 32 | INEOS GRENADIERS | 04h 04' 50'' | - | - | - |
| 47 | J. HAIG | 65 | BAHRAIN VICTORIOUS | 04h 04' 50'' | - | - | - |
| 48 | L. MEINTJES | 171 | INTERMARCHÉ - WANTY | 04h 04' 50'' | - | - | - |
| 49 | S. YATES | 21 | TEAM JAYCO ALULA | 04h 04' 50'' | - | - | - |
| 50 | J. HINDLEY | 84 | RED BULL - BORA - HANSGROHE | 04h 04' 50'' | - | - | - |
| 51 | J. ALMEIDA | 12 | UAE TEAM EMIRATES | 04h 04' 50'' | - | - | - |
| 52 | A. YATES | 18 | UAE TEAM EMIRATES | 04h 04' 50'' | - | - | - |
| 53 | M. SOBRERO | 86 | RED BULL - BORA - HANSGROHE | 04h 04' 50'' | - | - | - |
| 54 | J. AYUSO | 13 | UAE TEAM EMIRATES | 04h 04' 50'' | - | - | - |
| 55 | N. PETERS | 57 | DECATHLON AG2R LA MONDIALE TEAM | 04h 04' 50'' | - | - | - |
| 56 | P. LAPEIRA | 55 | DECATHLON AG2R LA MONDIALE TEAM | 04h 04' 50'' | - | - | - |
| 57 | P. BILBAO | 61 | BAHRAIN VICTORIOUS | 04h 04' 50'' | - | - | - |
| 58 | N. PRODHOMME | 58 | DECATHLON AG2R LA MONDIALE TEAM | 04h 04' 50'' | - | - | - |
| 59 | C. LAPORTE | 5 | TEAM VISMA | LEASE A BIKE | 04h 04' 50'' | - | - | - |
| 60 | J. ROMO | 158 | MOVISTAR TEAM | 04h 04' 50'' | - | - | - |
| 61 | F. GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 04h 04' 50'' | - | - | - |
| 62 | D. FORMOLO | 153 | MOVISTAR TEAM | 04h 04' 50'' | - | - | - |
| 63 | T. DECLERCQ | 43 | LIDL-TREK | 04h 04' 50'' | - | - | - |
| 64 | S. KÜNG | 94 | GROUPAMA-FDJ | 04h 04' 50'' | - | - | - |
| 65 | R. TILLER | 207 | UNO-X MOBILITY | 04h 04' 50'' | - | - | - |
| 66 | J. BERNARD | 42 | LIDL-TREK | 04h 04' 50'' | - | - | - |
| 67 | B. ARMIRAIL | 52 | DECATHLON AG2R LA MONDIALE TEAM | 04h 04' 50'' | - | - | - |
| 68 | T. GACHIGNARD | 214 | TOTALENERGIES | 04h 04' 50'' | - | - | - |
| 69 | P. ALLEGAERT | 142 | COFIDIS | 04h 04' 50'' | - | - | - |
| 70 | D. VAN POPPEL | 87 | RED BULL - BORA - HANSGROHE | 04h 04' 50'' | - | - | - |
| 71 | G. ZIMMERMANN | 178 | INTERMARCHÉ - WANTY | 04h 04' 50'' | - | - | - |
| 72 | T. JOHANNESSEN | 204 | UNO-X MOBILITY | 04h 04' 50'' | - | - | - |
| 73 | A. ZINGLE | 148 | COFIDIS | 04h 04' 50'' | - | - | - |
| 74 | C. BEULLENS | 122 | LOTTO DSTNY | 04h 04' 50'' | - | - | - |
| 75 | N. POLITT | 14 | UAE TEAM EMIRATES | 04h 04' 50'' | - | - | - |
| 76 | H. HOULE | 136 | ISRAEL - PREMIER TECH | 04h 04' 50'' | - | - | - |
| 77 | Y. FEDOROV | 194 | ASTANA QAZAQSTAN TEAM | 04h 04' 50'' | - | - | - |
| 78 | N. DENZ | 82 | RED BULL - BORA - HANSGROHE | 04h 04' 50'' | - | - | - |
| 79 | W. KELDERMAN | 4 | TEAM VISMA | LEASE A BIKE | 04h 04' 50'' | - | - | - |
| 80 | C. VERONA | 48 | LIDL-TREK | 04h 04' 50'' | - | - | - |
| 81 | T. WELLENS | 17 | UAE TEAM EMIRATES | 04h 04' 50'' | - | - | - |
| 82 | Y. LAMPAERT | 73 | SOUDAL QUICK-STEP | 04h 04' 50'' | - | - | - |
| 83 | F. GAVIRIA | 154 | MOVISTAR TEAM | 04h 04' 50'' | - | - | - |
| 84 | R. GHYS | 103 | ALPECIN-DECEUNINCK | 04h 04' 50'' | - | - | - |
| 85 | L. MOZZATO | 167 | ARKEA-B&B HOTELS | 04h 04' 50'' | - | - | - |
| 86 | A. CAPIOT | 162 | ARKEA-B&B HOTELS | 04h 04' 50'' | - | - | - |
| 87 | M. MORKOV | 197 | ASTANA QAZAQSTAN TEAM | 04h 04' 50'' | - | - | - |
| 88 | M. CAVENDISH | 191 | ASTANA QAZAQSTAN TEAM | 04h 04' 50'' | - | - | - |
| 89 | M. TEUNISSEN | 176 | INTERMARCHÉ - WANTY | 04h 04' 50'' | - | - | - |
| 90 | V. MADOUAS | 95 | GROUPAMA-FDJ | 04h 04' 50'' | - | - | - |
| 91 | N. OLIVEIRA | 157 | MOVISTAR TEAM | 04h 04' 50'' | - | - | - |
| 92 | L. VERVAEKE | 78 | SOUDAL QUICK-STEP | 04h 04' 50'' | - | - | - |
| 93 | G. THOMAS | 37 | INEOS GRENADIERS | 04h 04' 50'' | - | - | - |
| 94 | K. GENIETS | 92 | GROUPAMA-FDJ | 04h 04' 50'' | - | - | - |
| 95 | J. DEGENKOLB | 183 | TEAM DSM-FIRMENICH POSTNL | 04h 04' 50'' | - | - | - |
| 96 | R. GARCIA PIERNA | 165 | ARKEA-B&B HOTELS | 04h 04' 50'' | - | - | - |
| 97 | J. STEWART | 138 | ISRAEL - PREMIER TECH | 04h 04' 50'' | - | - | - |
| 98 | S. DILLIER | 102 | ALPECIN-DECEUNINCK | 04h 04' 50'' | - | - | - |
| 99 | K. VAUQUELIN | 161 | ARKEA-B&B HOTELS | 04h 04' 50'' | - | - | - |
| 100 | T. BENOOT | 2 | TEAM VISMA | LEASE A BIKE | 04h 04' 50'' | - | - | - |
| 101 | M. VAN DER POEL | 101 | ALPECIN-DECEUNINCK | 04h 04' 50'' | - | - | - |
| 102 | E. REINDERS | 28 | TEAM JAYCO ALULA | 04h 04' 50'' | - | - | - |
| 103 | W. POELS | 67 | BAHRAIN VICTORIOUS | 04h 04' 50'' | - | - | - |
| 104 | S. WILLIAMS | 131 | ISRAEL - PREMIER TECH | 04h 04' 50'' | - | - | - |
| 105 | D. MCLAY | 166 | ARKEA-B&B HOTELS | 04h 04' 50'' | - | - | - |
| 106 | C. JUUL-JENSEN | 25 | TEAM JAYCO ALULA | 04h 04' 50'' | - | - | - |
| 107 | K. NEILANDS | 137 | ISRAEL - PREMIER TECH | 04h 04' 50'' | - | - | - |
| 108 | G. VERMEERSCH | 108 | ALPECIN-DECEUNINCK | 04h 04' 50'' | - | - | - |
| 109 | J. STUYVEN | 47 | LIDL-TREK | 04h 04' 50'' | - | - | - |
| 110 | D. GODON | 54 | DECATHLON AG2R LA MONDIALE TEAM | 04h 04' 50'' | - | - | - |
| 111 | L. DURBRIDGE | 22 | TEAM JAYCO ALULA | 04h 04' 50'' | - | - | - |
| 112 | L. MEZGEC | 27 | TEAM JAYCO ALULA | 04h 04' 50'' | - | - | - |
| 113 | M. MOHORIC | 66 | BAHRAIN VICTORIOUS | 04h 05' 32'' | + 00h 00' 42'' | - | - |
| 114 | H. PAGE | 174 | INTERMARCHÉ - WANTY | 04h 05' 32'' | + 00h 00' 42'' | - | - |
| 115 | L. REX | 175 | INTERMARCHÉ - WANTY | 04h 05' 32'' | + 00h 00' 42'' | - | - |
| 116 | B. LEMMEN | 6 | TEAM VISMA | LEASE A BIKE | 04h 05' 32'' | + 00h 00' 42'' | - | - |
| 117 | J. RICKAERT | 107 | ALPECIN-DECEUNINCK | 04h 05' 32'' | + 00h 00' 42'' | - | - |
| 118 | P. SIVAKOV | 15 | UAE TEAM EMIRATES | 04h 05' 32'' | + 00h 00' 42'' | - | - |
| 119 | A. RENARD | 147 | COFIDIS | 04h 05' 32'' | + 00h 00' 42'' | - | - |
| 120 | G. BOIVIN | 133 | ISRAEL - PREMIER TECH | 04h 05' 32'' | + 00h 00' 42'' | - | - |
| 121 | M. KWIATKOWSKI | 35 | INEOS GRENADIERS | 04h 05' 32'' | + 00h 00' 42'' | - | - |
| 122 | F. VAN DEN BROEK | 187 | TEAM DSM-FIRMENICH POSTNL | 04h 05' 32'' | + 00h 00' 42'' | - | - |
| 123 | M. HALLER | 83 | RED BULL - BORA - HANSGROHE | 04h 05' 45'' | + 00h 00' 55'' | - | - |
| 124 | O. NAESEN | 56 | DECATHLON AG2R LA MONDIALE TEAM | 04h 05' 45'' | + 00h 00' 55'' | - | - |
| 125 | C. CHAMPOUSSIN | 163 | ARKEA-B&B HOTELS | 04h 05' 53'' | + 00h 01' 03'' | - | - |
| 126 | D. BALLERINI | 192 | ASTANA QAZAQSTAN TEAM | 04h 05' 53'' | + 00h 01' 03'' | - | - |
| 127 | A. BETTIOL | 112 | EF EDUCATION - EASYPOST | 04h 05' 53'' | + 00h 01' 03'' | - | - |
| 128 | R. COSTA | 114 | EF EDUCATION - EASYPOST | 04h 06' 02'' | + 00h 01' 12'' | - | - |
| 129 | B. VAN MOER | 128 | LOTTO DSTNY | 04h 06' 07'' | + 00h 01' 17'' | - | - |
| 130 | S. GRIGNARD | 125 | LOTTO DSTNY | 04h 06' 21'' | + 00h 01' 31'' | - | - |
| 131 | R. BARDET | 181 | TEAM DSM-FIRMENICH POSTNL | 04h 06' 28'' | + 00h 01' 38'' | - | - |
| 132 | W. VAN AERT | 8 | TEAM VISMA | LEASE A BIKE | 04h 06' 28'' | + 00h 01' 38'' | - | - |
| 133 | V. CAMPENAERTS | 123 | LOTTO DSTNY | 04h 06' 28'' | + 00h 01' 38'' | - | - |
| 134 | N. POWLESS | 116 | EF EDUCATION - EASYPOST | 04h 06' 28'' | + 00h 01' 38'' | - | - |
| 135 | H. TEJADA | 198 | ASTANA QAZAQSTAN TEAM | 04h 06' 28'' | + 00h 01' 38'' | - | - |
| 136 | A. LUTSENKO | 196 | ASTANA QAZAQSTAN TEAM | 04h 06' 28'' | + 00h 01' 38'' | - | - |
| 137 | K. GOOSSENS | 173 | INTERMARCHÉ - WANTY | 04h 06' 28'' | + 00h 01' 38'' | - | - |
| 138 | J. TRATNIK | 7 | TEAM VISMA | LEASE A BIKE | 04h 06' 28'' | + 00h 01' 38'' | - | - |
| 139 | J. CASTROVIEJO | 33 | INEOS GRENADIERS | 04h 06' 28'' | + 00h 01' 38'' | - | - |
| 140 | B. TURNER | 38 | INEOS GRENADIERS | 04h 06' 35'' | + 00h 01' 45'' | - | - |
| 141 | J. ABRAHAMSEN | 202 | UNO-X MOBILITY | 04h 06' 45'' | + 00h 01' 55'' | - | - |
| 142 | O. EIKING | 203 | UNO-X MOBILITY | 04h 06' 48'' | + 00h 01' 58'' | - | - |
| 143 | C. HARPER | 24 | TEAM JAYCO ALULA | 04h 08' 01'' | + 00h 03' 11'' | - | - |
| 144 | B. WELTEN | 188 | TEAM DSM-FIRMENICH POSTNL | 04h 08' 01'' | + 00h 03' 11'' | - | - |
| 145 | S. QUINN | 117 | EF EDUCATION - EASYPOST | 04h 08' 01'' | + 00h 03' 11'' | - | - |
| 146 | F. JAKOBSEN | 185 | TEAM DSM-FIRMENICH POSTNL | 04h 08' 01'' | + 00h 03' 11'' | - | - |
| 147 | G. THIJSSEN | 177 | INTERMARCHÉ - WANTY | 04h 08' 01'' | + 00h 03' 11'' | - | - |
| 148 | J. DRIZNERS | 124 | LOTTO DSTNY | 04h 08' 01'' | + 00h 03' 11'' | - | - |
| 149 | O. ONLEY | 186 | TEAM DSM-FIRMENICH POSTNL | 04h 10' 03'' | + 00h 05' 13'' | - | - |
| 150 | Q. PACHER | 97 | GROUPAMA-FDJ | 04h 10' 03'' | + 00h 05' 13'' | - | - |
| 151 | W. BARGUIL | 182 | TEAM DSM-FIRMENICH POSTNL | 04h 10' 42'' | + 00h 05' 52'' | - | - |
| 152 | M. BURGAUDEAU | 212 | TOTALENERGIES | 04h 10' 42'' | + 00h 05' 52'' | - | - |
| 153 | O. LAZKANO | 155 | MOVISTAR TEAM | 04h 10' 42'' | + 00h 05' 52'' | - | - |
| 154 | J. FUGLSANG | 134 | ISRAEL - PREMIER TECH | 04h 10' 42'' | + 00h 05' 52'' | - | - |
| 155 | D. GAUDU | 91 | GROUPAMA-FDJ | 04h 10' 42'' | + 00h 05' 52'' | - | - |
| 156 | M. MATTHEWS | 26 | TEAM JAYCO ALULA | 04h 10' 42'' | + 00h 05' 52'' | - | - |
| 157 | S. BISSEGGER | 113 | EF EDUCATION - EASYPOST | 04h 10' 42'' | + 00h 05' 52'' | - | - |
| 158 | J. HERRADA | 145 | COFIDIS | 04h 10' 42'' | + 00h 05' 52'' | - | - |
| 159 | G. MÜHLBERGER | 156 | MOVISTAR TEAM | 04h 10' 42'' | + 00h 05' 52'' | - | - |
| 160 | L. MARTINEZ | 96 | GROUPAMA-FDJ | 04h 10' 42'' | + 00h 05' 52'' | - | - |
| 161 | M. SOLER | 16 | UAE TEAM EMIRATES | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 162 | I. IZAGIRRE | 146 | COFIDIS | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 163 | C. RODRIGUEZ | 168 | ARKEA-B&B HOTELS | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 164 | F. GRELLIER | 215 | TOTALENERGIES | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 165 | H. VANHOUCKE | 127 | LOTTO DSTNY | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 166 | J. KULSET | 206 | UNO-X MOBILITY | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 167 | J. JEGAT | 216 | TOTALENERGIES | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 168 | P. BAUHAUS | 63 | BAHRAIN VICTORIOUS | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 169 | S. GESCHKE | 144 | COFIDIS | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 170 | J. HIRT | 72 | SOUDAL QUICK-STEP | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 171 | M. VERCHER | 218 | TOTALENERGIES | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 172 | S. WAERENSKJOLD | 208 | UNO-X MOBILITY | 04h 13' 36'' | + 00h 08' 46'' | - | - |
| 173 | S. DUJARDIN | 213 | TOTALENERGIES | 04h 14' 01'' | + 00h 09' 11'' | - | - |

